
| E2 | Aaron | Johnny | W. | 06/16/2004 Dublin GA | I | 1966 |
| E5 | Aaron | Thomas | H. | 07/12/1983 AL | HS | 1965 |
| E4 | Ables | James | P | 04/08/1996 Wills Pt TX | W | 1952 |
| E2 | Abrew | William | B. | 12/18/2002 San Jose CA | L | 1967 |
| E2 | Abuslin | Oscar | J. Jr. | 10/27/1999 San Jose CA | I | 1966 |
| E2 | Ackerina | Walter | 09/16/1970 Farmingdale NY | H | 1951 | |
| E2 | Acord | Franklin | V | 12/09/1994 Glenallen MO | I | 1953 |
| E1 | Acre | Eugene | Harvey | 06/00/1981 MI | HS | 1965 |
| E2 | Acuna | Jacobo | A. | 05/08/1999 CA | HS | 1965 |
| E5 | Adamczyk | Frederick | J. | 05/15/1999 Buffalo NY | M | 1966 |
| E2 | Adame | Walter | 09/03/1996 San AntonioTX | I | 1969 | |
| E4 | Adams | Alfred | H. III | 01/18/2007 Laredo TX | L | 1965 |
| E3 | Adams | James | R. | 11/23/1998 Franklin OH | HS | 1967 |
| E4 | Adams | Louis | M. | 02/15/2000 PA | M | 1967 |
| E2 | Adams | Ronald | Dee | 09/27/2007 Newalla OK | HS | 1965 |
| E2 | Adolph | Frank | 06/11/2007 Reseda CA | M | 1965 | |
| E2 | Agard | Don | R | 01/00/1985 Afton OK | HS | 1952 |
| E4 | Agosti | Tony | E. | 01/08/2008 Van WV | L | 1968 |
| E2 | Aguirre | Robert | A. | 10/10/1992 CO | I | 1969 |
| E2 | Aiello | John | 11/29/2005 Calverton NY | L | 1943 | |
| E3 | Ailsworth | Henry | G. | 04/03/2003 Oakland CA | HS | 1965 |
| E6 | Akin | Jim | 12/00/1975 CA | I | 1953 | |
| E2 | Akins | Clarence | D. | 06/00/1996 | HS | 1966 |
| E3 | Akridge | Norman | B | 03/16/1999 Columbus GA | I | 1963 |
| O3 | Akstin | Anthony | A | 03/01/1985 VA | K | 1943 |
| E3 | Albright | Dale | E. | 04/20/2009 Riverside CA | K | 1965 |
| E2 | Aldridge | Gary | M. | 02/00/1977 | HS | 1966 |
| E3 | Alexander | Billy | D. | 08/00/1983 | HS | 1968 |
| E4 | Alexander | Kenneth | D | 02/05/2004 Medina OH | L | 1943 |
| E2 | Alivado | Gilbert | 03/08/2003 Waipahu HI | G | 1952 | |
| E2 | Allen | Darrel | Duane | 07/16/1999 Boulder City NV | L | 1965 |
| E2 | Allen | Dennis | J. | 09/14/1991 Tucson AZ | I | 1969 |
| E1 | Allen | Doler | Eugene | 01/25/2008 Joplin MO | I | 1963 |
| E3 | Allen | Donald | R. | 10/03/2004 Garden City KS | HS | 1967 |
| E5 | Allen | William | Horace | 10/16/2006 Dunedin FL | HS | 1965 |
| E4 | Allgood | Lewis | A. | 10/19/2007 FL | HS | 1965 |
| E1 | Allgood | Richard | G. | 09/04/2001 American Fork UT | I | 1969 |
| E2 | Allison | Walter | J | 07/06/2001 Ocala FL | H | 1951 |
| E3 | Allmaras | James | Alan | 02/21/2011 Hurricane CT | M | 1967 |
| E2 | Almanzar | Domingo | H | 05/27/1989 Victoria TX | G | 1952 |
| E2 | Almaraz | Tony | 03/12/1998 San Antonio TX | I | 1952 | |
| El | Almond | Eugene | E | 11/05/1959 Beverly NJ | I | 1953 |
| E4 | Alonzo | Horacio | M. | 04/15/1998 Corpus Christi TX | M | 1965 |
| E5N | Altizer | James | J. | 11/07/2010 Yukon OK | HS | 1956 |
| E3 | Alvarado | William | Paul | 09/12/2007 Las Vegas NV | L | 1968 |
| E6 | Alverson | Clayton | J. | 08/15/1987 Carrollton TX | I | 1956 |
| E4 | Amancio | Russell | W. | 07/00/1993 Ft Pierce FL | HS | 1965 |
| E6 | Amos | Jackson | N. | 06/00/1978 Oceanside CA | HS | 1965 |
| E4 | Anderegg | Donald | L. | 05/00/1973 KS | HS | 1956 |
| E4N | Anderson | Burt | M | 02/23/1923 Portland OR | HS | 1943 |
| E3 | Anderson | Jennings | R. Jr. | 03/16/1968 Camp Pendleton CA | L | 1967 |
| E6 | Anderson | Lucian | W. | 03/21/1974 TX | H | 1952 |
| E5 | Anderson | Sam | C. Jr. | 01/03/2005 Baltimore MD | HS | 1966 |
| E5N | Anstey | Donald | L | 10/04/2003 Gustine CA | HS | 1963 |
| E2 | Antone | Leonard | 12/03/1997 Sells AZ | G | 1952 | |
| E2 | Anuskiewicz | John | J | 03/28/2003 Wiilkes-Barre PA | M | 1943 |
| E1 | Apel | Leslie | H. | 05/00/1977 Milaca MN | G | 1956 |
| E4 | Arabasz | Joseph | W | 12/15/2001 Middletown CT | L | 1943 |
| E2 | Archer | Paul | David | 01/04/2007 Riverside CA | HS | 1956 |
| O2 | Ariss | David | William | 01/31/2005 Riverside CA | HS | 1963 |
| O2 | Arkadis | Nickolas | 11/00/1976 Sunnyvale CA | G | 1955 | |
| E4 | Armijo | Lorenzo | C | 12/24/2004 Albuquerque NM | G | 1952 |
| E2 | Arnold | Vernon | R | 03/21/2002 Coshocton OH | I | 1952 |
| E4 | Arroyo | Peter | C. Jr. | 09/18/1991 CA | I | 1968 |
| E3 | Ash | Larry | Joseph | 08/08/2009 Glenwood IN | I | 1969 |
| E2 | Ashal | Vincent | Jerome | 08/27/2010 Edwardsville IL | I | 1944 |
| E2 | Ashby | Gordon | B | 06/21/2011 Polson MT | I | 1944 |
| E2 | Ashcraft | Darrell | R | 05/16/2010 Yorba Linda CA | G | 1951 |
| O3 | Ashton | Clark | 02/00/1988 Virginia Beach City VA | I | 1953 | |
| E4 | Asman | Michael | M. | 11/08/1996 Vineyard UT | HS | 1966 |
| E3 | Atkins | Charles | 04/00/1984 NY | I | 1966 | |
| O1 | Aucoin | George | C | 10/15/2008 Port Ludlow WA | I | 1956 |
| O2 | Austin | Maurice | G | 03/06/2006 VA | HS | 1955 |
| E4 | Avant | Stacey | V. | 08/25/1987 Beaufort SC | HS | 1956 |
| E3 | Badger | Norman | K. | 12/00/1976 Victorville CA | K | 1967 |
| E4 | Bagalay | Ronald | R. | 05/00/1987 Grand Haven MI | HS | 1956 |
| E3N | Bailey | Leroy | 06/12/2002 East Chicago IN | HS | 1965 | |
| E7 | Bailey | Paul | E. | 02/21/2007 Fallbrook CA | HS | 1966 |
| E6 | Bainter | William | E. | 01/04/2002 San Diego CA | HS | 1956 |
| E2 | Baker | Dewey | DeWitt | 03/14/1998 Rayville LA | I | 1944 |
| E2 | Baker | Eugene | Lee | 08/14/2009 Fremont OH | W | 1952 |
| E4 | Baker | Gustavus | A. Jr. | 06/26/2003 Hollywood FL | L | 1965 |
| E3 | Baker | James | J. | 01/05/2002 Cass Lake MN | HS | 1968 |
| E3 | Baker | James | V. | 09/23/1998 Washington DC | W | 1956 |
| O2 | Balcom | Richard | 04/04/2006 Thousand Oaks CA | G | 1952 | |
| E2 | Baldridge | Hubert | Leon | 01/16/2005 Kennewick WA | K | 1967 |
| E5 | Balkam | Edwin | S. | 07/15/1993 Las Vegas NV | HS | 1968 |
| E3 | Ball | Richard | G. | 08/07/2006 Kent WA | L | 1966 |
| E6 | Ballamy | William | R. | 12/00/1976 | HS | 1966 |
| E2 | Ballard | G | Lee | 11/05/2008 Waterford MI | K | 1963 |
| E2 | Ballard | Melvin | W. | 06/00/1977 Philadelphia PA | L | 1969 |
| E4 | Ban | Jerry | J | 10/23/2005 Carmel IN | HS | 1952 |
| E2 | Banach | Daniel | E. | 08/07/2006 Worcester MA | M | 1967 |
| E3 | Banda | Mateo | R. | 01/02/1999 San Antonio TX | M | 1968 |
| E5 | Bangan | Manuel | 01/15/1999 Rowland Heights CA | I | 1952 | |
| E4 | Bangert | Jerold | L. | 05/10/2005 Minneapolis MN | K | 1966 |
| E4N | Banghart | Lawrence | S. | 07/23/2004 Milton VT | HS | 1969 |
| E3 | Bankey Jr. | Roy | W. | 01/09/2011 Scottsdale AZ | HS | 1965 |
| E5 | Banks | James | E. | 11/05/1999 Chula Vista CA | HS | 1966 |
| E3 | Banta | Maynard | Fulton | 05/18/1999 Eltopia WA | HS | 1963 |
| E3 | Barber | Richard | F. | 07/11/1998 Spotsylvania VA | HS | 1966 |
| E2 | Bare | Robbin | Ray | 12/09/2002 Clearwater FL | L | 1965 |
| E2 | Barham | Jerry | Dale | 08/25/2008 Fremont CA | G | 1951 |
| E2 | Barker | Ronald | E. | 04/01/1978 Piqua OH | M | 1965 |
| E6/9 | Barnes | Clifton | L. | 09/30/2010 Pensacola FL | M | 1965 |
| E4 | Barnes | Thomas | W. L. | 08/16/2008 Whitwell TN | HS | 1967 |
| E2 | Barnett | Darrell | D | 06/29/2009 Pleasant Hill MO | H | 1952 |
| E3 | Barnhart | David | L. | 02/19/1984 ME | K | 1968 |
| E6 | Barnhill | Cecil | 05/10/1958 Farmingdale NY | I | 1943 | |
| E4 | Barnhill | Mikeal | R. | 02/21/2011 Barryton MI | L | 1965 |
| E2 | Barras | Nootsie | J | 10/13/2009 Henderson LA | HS | 1952 |
| E1 | Barrett | Bertram | S | 01/01/2004 Phoenix AZ | L | 1943 |
| E5 | Barrett | Elliott | B | 08/18/2009 Beaufort SC | G | 1956 |
| E2 | Barros | David | L. | 04/06/2009 Denver CO | M | 1969 |
| E4 | Bartholomew | Gerald | A | 03/10/2008 VA | HS | 1956 |
| E2 | Bartmess | Michael | W. | 12/15/1993 Joplin MO | HS | 1967 |
| Barto | John | M | 06/20/2008 Lorain OH | I | 1944 | |
| E3 | Barton | Philip | A. | 10/11/2006 Marion IL | HS | 1965 |
| E2 | Barwick | Claude | Jr. | 01/14/1995 Herrin IL | W | 1952 |
| E2 | Basansky | Iwan | Jr. | 05/26/2005 Ft Meyers FL | M | 1965 |
| E4 | Bashore | Norman | O. | 11/18/2000 Troy OH | HS | 1969 |
| E4 | Bates | Arthur | G. | 02/22/2002 St Louis MO | HS | 1968 |
| O5 | Bates | William | H. | 08/03/1992 WA | HS | 1968 |
| O2 | Bateson | Cornelius | 05/00/1983 Salem OR | I | 1953 | |
| E2 | Baumgartner | James | 10/22/2010 Reliance SD | H | 1952 | |
| E6 | Baumhover | Michael | J. | 06/26/1999 Oceanside CA | I | 1967 |
| E2 | Baynes | Willie | E | 05/00/1971 OH | H | 1952 |
| Beach | Richard | E | 11/24/2005 Yorktown IN | I | 1957 | |
| E4 | Beach | Tommy | W. | 04/18/1995 Monroe LA | I | 1966 |
| E2 | Beard | Wesley | J. | 10/07/2005 Denver CO | I | 1965 |
| E4 | Beaudoin | John | J. | 06/05/1998 Slatersville RI | K | 1968 |
| E4 | Beavor | Truland | H. | 04/04/2008 Rancho Cucamonga CA | K | 1965 |
| E2 | Bebout | Randolph | R | 02/22/2011 Arvin CA | G | 1952 |
| E1 | Beck | James | R | 10/02/1979 Joshua Tree CA | K | 1943 |
| O1 | Beck | John | W | 10/7/2006 Plymouth MA | I | 1952 |
| E7 | Beckemeyer | Charles | R. | 05/03/1994 Claremont CA | K | 1966 |
| E2 | Becker | Bernard | V | 07/04/2005 Jefferson City MO | H | 1951 |
| E6N | Becker | Walter | P | 03/20/1975 LA CA | HS | 1944 |
| E1 | Beckley | Timothy | D. | 07/00/1997 | K | 1969 |
| E6N | Beckwith | William | D. | 05/03/2008 Yokosuka JP | HS | 1968 |
| E2 | Becton | McLloyd | 10/14/2009 Glenwood IL | K | 1967 | |
| E7 | Bedell | Arthur | L. | 02/12/1987 IL | K | 1969 |
| E3 | Bedford | James | E. | 08/18/2004 Ballinger TX | HS | 1966 |
| E3 | Beebe | Jimmy | M. | 05/03/2004 Prattsville AL | L | 1967 |
| E3 | Begley | Harold | P. | 11/19/2008 Knoxville TN | L | 1968 |
| E7 | Behlke | Victor | R. | 02/05/1987 Morganton NC | HS | 1965 |
| E7 | Beier | Eugene | E. | 01/05/1998 Fallbrook California | HS | 1965 |
| E3 | Belcher | Tommy | R. | 06/21/1999 Letart WV | L | 1965 |
| E5 | Belko | Laurence | E. | 11/00/1975 | I | 1967 |
| E5 | Bell | Robert | Lee | 02/00/1983 | I | 1965 |
| E1 | Bellamy | Michael | G. | 01/00/1970 | M | 1965 |
| E2 | Belmont | Arthur | J | 08/31/2003 Millinocket ME | H | 1951 |
| E5 | Benkert | Arthur | C. | 07/04/1993 Swansboro NC | L | 1968 |
| E3 | Bennett | Raymond | E. | 03/04/2010 Lynnwood WA | HS | 1965 |
| O3 | Bennett | Raymond | H. | 08/02/1972 VA | M | 1967 |
| E4 | Benson | Howard | L. | 04/00/1982 | I | 1966 |
| E2 | Bent | Walter | D | 02/09/2004 Anoka MN | W | 1952 |
| E4 | Benton | Larry | E. | 05/10/1997 Ft Pierce FL | I | 1968 |
| E4 | Benyo | Andrew | 03/27/2003 Corning NY | K | 1943 | |
| E2 | Bergeron | Gene | E. | 05/00/1981 Beaumont TX | I | 1969 |
| E2 | Bernstetter | Bernard | A | 04/05/2001 Sebeka MN | I | 1952 |
| O4 | Berrar | Frank | G. | 12/00/1982 Lk Havasu City AZ | HS | 1955 |
| E2 | Berry | Don | M. | 09/17/1994 Santa Ana CA | L | 1966 |
| E2 | Berryman | John | L | 01/09/2004 Leavenworth KS | G | 1952 |
| O3 | Bershad | Alfred | 06/25/1996 Beverly NJ | HS | 1943 | |
| E4 | Bethune | Robert | L. | 06/01/2006 Atlanta GA | K | 1966 |
| E1 | Betts | Jerry | Lee | 10/22/2010 Jacksonville NC | I | 1963 |
| E2 | Betz | Jack | H | 07/13/2001 Wapwallopen PA | I | 1943 |
| E2 | Bever | Daniel | Lee | 11/21/2009 Troy OH | I | 1965 |
| E4 | Beverage | Michael | Richard | 09/17/1994 Kannapolis NC | HS | 1965 |
| E3 | Beverly | Ronald | C. | 04/11/2006 Toney AL | M | 1966 |
| E4 | Bidwell | Harry | P. | 09/03/2008 Mt Vernon IL | L | 1965 |
| E4 | Billings | Howard | R. | 05/31/2005 Viola AR | I | 1965 |
| E2 | Bills | J | W | 10/15/1987 Escondido CA | I | 1952 |
| E4 | Bills | Nelson | Lawrence | 09/03/2005 E Greenbush NY | HS | 1965 |
| E2 | Bingham | Roy | H | 07/11/1998 Savannah TN | I | 1952 |
| E7 | Bird | Loren | W. | 02/00/1986 KS | HS | 1969 |
| E2 | Birkland | Leroy | H | 08/20/2009 Bottineau ND | W | 1952 |
| E2 | Biscoe | Albert | C | 06/15/1996 Newark DE | W | 1952 |
| E3 | Bishop | Donal | Wayne | 11/00/1992 | L | 1965 |
| E6 | Bishop | Philip | 03/00/1984 Fairfield ME | HS | 1965 | |
| E4 | Bitsue | Andrew | A. | 08/03/2006 Mesa AZ | HS | 1967 |
| E2 | Bittle | Richard | S. | 12/12/2001 Boone IA | HS | 1966 |
| E4 | Black | Phillip | Arthur | 02/00/1976 FL | G | 1956 |
| E3 | Blackshear | Ronald | 09/06/2001 Orlando FL | K | 1967 | |
| E2 | Blair | George | M | 01/25/2000 Quincy IL | G | 1951 |
| E2 | Blake | Willie | R | 10/24/1995 LA | G | 1952 |
| E5N | Blakely | Paul | Edwards | 03/18/2000 Selmer TN | M | 1966 |
| E3 | Blalock | Frederick | W | 06/27/2011 Columbus OH | I | 1963 |
| E1 | Blanchard | Bernard | G | 02/09/2006 N Adams MA | I | 1943 |
| E3 | Blankenship | James | V | 04/24/2011 Brownsburg IN | M | 1963 |
| E4 | Blankenship | William | R | 04/11/2008 Danville IL | G | 1952 |
| E3 | Blasing | Ralph | Wayne | 11/19/2008 Seattle WA | HS | 1965 |
| E2 | Blauvelt | Karl | A | 06/06/2001 Springfield OH | H | 1951 |
| E2 | Blauvelt | Richard | L | 12/26/2009 Thorn Bay AK | I | 1953 |
| O1 | Bledsoe | John | D. | 12/07/2004 Jacksonville NC | L | 1966 |
| E4 | Bleich | Dewey | E | 07/09/1986 Bay Pines FL | HS | 1944 |
| E4 | Blenkhorn | George | B. | 05/15/1976 MA | I | 1968 |
| E6 | Blocker | Eugene | 10/04/2002 Uniontown PA | HS | 1967 | |
| E3N | Blondeaux | David | E. | 09/15/1989 Freeport PA | I | 1968 |
| E2 | Bloodgood | Barry | W. | 05/00/1990 NY | L | 1966 |
| E2 | Bluebaugh | John | A | 05/31/1998 Vallejo CA | W | 1963 |
| E2 | Boarman | James | A. | 08/15/1999 Malaga CA | L | 1966 |
| E2 | Boatright | Alfred | W. | 01/26/2009 Pine Bluff AR | M | 1968 |
| E3 | Bodry | Frederick | L. | 09/00/1986 Portland OR | HS | 1966 |
| E2 | Bodzash | James | D. | 07/19/2008 Amherst OH | L | 1966 |
| E5 | Boggess | Frank | S. | 06/15/1997 Zolfo Springs FL | K | 1965 |
| E2 | Bogue | Vernon | K | 04/30/2001 Tipton IN | G | 1951 |
| E7 | Boissoneau | Eugene | C. | 05/30/1997 Beaufort SC | HS | 1965 |
| O3 | Bolin | Harold | R | 01/03/2009 VA | HS | 1963 |
| E2 | Bolin | Jerry | Ray | 01/09/2010 Loveland OH | L | 1968 |
| E7 | Bollig | Eugene | 07/10/1993 Denver CO | HS | 1963 | |
| E1 | Bolling | Roy | G | 05/19/2005 Harrison OH | L | 1943 |
| E2 | Bolling | Russell | 02/27/1980 Calverton NY | I | 1951 | |
| E2 | Bolton | Milford | A | 10/27/1999 McArthur OH | HS | 1952 |
| E5 | Bombace | John | F | 12/19/2005 North Haven CT | L | 1943 |
| E5 | Bomer | Alvin | J. | 09/12/1970 Farmingdale NY | HS | 1956 |
| E1 | Bonaccorsi | John | A | 12/13/1991 NJ | I | 1952 |
| E6 | Bond | William | L. Jr. | 06/18/2007 Newport NC | K | 1967 |
| E6N | Boner | Albert | W. | 05/10/1988 Hastings NE | I | 1967 |
| E5 | Boner | J. | J. | 09/02/1999 CA | HS | 1965 |
| E2 | Bonham | Edward | A | 08/15/1996 Denver CO | W | 1952 |
| E1 | Bonk | Terry | L. | 02/23/2006 Flint MI | M | 1968 |
| O1 | Bonner | Samuel | James | 10/19/1959 VA | M | 1944 |
| E4 | Bonner | William | F. | 05/24/2004 Jonestown PA | HS | 1969 |
| E6 | Border | Harold | O. | 05/28/1979 Mocksville NC | M | 1965 |
| Cpl | Born | Don | Nicholas | 12/15/2006 Coal City IL | L | 1943 |
| E2 | Borowski | Raymond | F. Jr. | 06/16/2010 Jay OK | I | 1966 |
| E3 | Borst | Dale | A. | 01/10/1992 Orlando FL | K | 1967 |
| E4 | Borton | Ronald | F. | 10/19/1992 Swanton OH | L | 1966 |
| E2 | Bosch | Michael | Joseph | 11/15/2009 Pensacola FL | K | 1966 |
| E2 | Bossuett | Robert | E | 11/02/2010 Newton CT | H | 1951 |
| E3 | Boudreaux | Daniel | 08/00/1981 Windsor CT | K | 1967 | |
| E3 | Bove | Felice | 12/13/2003 Howard Beach NY | HS | 1968 | |
| E4 | Bovender | Jack | Oliver | 09/13/2003 King NC | M | 1943 |
| E5 | Bowen | Arnold | V. | 02/14/2005 Jacksonville NC | HS | 1966 |
| E3 | Bowen | Ridley | J. | 08/23/2003 Franklin GA | HS | 1967 |
| E2 | Bowen | Robert | L | 02/02/1993 Hampton VA | HS | 1944 |
| E3 | Bowen | William | P Jr | 07/30/1993 San Diego CA | K | 1944 |
| E4 | Bowling | Leslie | A | 03/10/1993 WI | I | 1952 |
| E4 | Bowman | David | E | 09/16/2010 Smithville OH | I | 1944 |
| E2 | Boyattia | James | H. | 06/18/1971 Muskogee OK | L | 1966 |
| E2 | Boyd | Ronald | 00/00/1969 CA | I | 1966 | |
| E8 | Boyd | Samuel | Boswell | 01/29/1974 VA | HS | 1943 |
| E3 | Boyer | Wayne | R. | 05/18/2005 Edinburg PA | M | 1965 |
| E3 | Boykin | Gary | A. | 11/00/1972 | K | 1968 |
| E2 | Bradburn | James | G. | 02/12/2000 Pensacola FL | L | 1967 |
| E6 | Bradley | Jesse | D. | 02/11/2001 Oceanside CA | HS | 1965 |
| E5 | Bradley | William | J | 08/18/1997 Billerica MA | I | 1952 |
| E1 | Bradsher | Jerry | L. | 07/00/1972 PA | K | 1968 |
| E2 | Brahan | Andrew | Sinclair | 06/17/2009 Pensacola FL | W | 1956 |
| E2 | Brain | Paul | J | 09/00/1979 OH | W | 1952 |
| E5N | Branaman | Noble | Jr. | 10/08/2004 Los Molinos CA | HS | 1956 |
| E3 | Branch | Alvin | L. | 00/00/1997 Chicago IL | L | 1969 |
| E4 | Brandstadter | William | 07/29/2004 Coram NY | HS | 1966 | |
| E2 | Brattain | Merle | Donovan | 01/13/2011 Marion IN | HS | 1963 |
| Braunsky | Richard | R. | 07/09/2007 Grand Marsh WI | G | 1955 | |
| E4 | Braxton | Abraham | Jr | 01/28/2006 Jacksonville NC | G | 1952 |
| E2 | Braxton | Roland | E | 03/22/1999 Rosedale NY | I | 1952 |
| E2 | Breedlove | Bobby | J | 06/20/2004 Mt Vernon TX | G | 1952 |
| E4 | Brenneman | David | J. | 06/00/1972 OH | HS | 1966 |
| E3 | Bresina | Stephen | A. | 01/00/1988 | I | 1969 |
| E5 | Bridges | Larry | M. | 10/08/1992 Salmon ID | K | 1969 |
| E2 | Bridges | Oscar | W. | 08/19/2008 Temple TX | I | 1968 |
| E7 | Briesemeister | Kenneth | John | 02/20/1991 Sturgis SD | HS | 1963 |
| E4N | Briley | James | W | 07/11/2002 Greenville NC | G | 1952 |
| E2 | Bringman | Richard | L | 08/07/2010 Sunset TX | K | 1965 |
| E3 | Brinson | David | Alan | 00/00/1996 Columbia IL | I | 1963 |
| E2 | Bristol | Harold | J. | 11/06/2007 Minerva NY | I | 1953 |
| E2 | Brito | Luciano | 02/16/2007 Grants NM | I | 1956 | |
| E4 | Britt | Charlie | Emmett | 02/04/2011 New Bern NC | L | 1963 |
| E2 | Brodd | Norman | R | 01/12/2000 Westport MA | I | 1952 |
| E6 | Broderick | Robert | L | 12/15/2007 Schuylerville NY | K | 1943 |
| E4 | Brooks | Archie | W | 07/19/2006 Ridgecrest CA | I | 1951 |
| E4 | Brooks | Michael | K. | 12/20/2003 Leavenworth KS | HS | 1969 |
| E2 | Brooks | Richard | T | 12/00/1989 Metuchen NJ | I | 1952 |
| E7 | Brooks | William | A. | 07/23/1996 Brighton IL | I | 1967 |
| E7 | Brosch | George | Edward | 09/10/2004 Ebensberg PA | G | 1956 |
| E5 | Brotherton | Delbert | W. | 09/18/1996 St Charles MO | L | 1968 |
| E3 | Broussard | Ronald | E. | 04/23/1973 LA | I | 1968 |
| E4 | Brown | Anderson | Boyd | 01/27/2008 Poway CA | I | 1968 |
| E2 | Brown | Dee | 02/13/2004 Beverly Hills CA | I | 1952 | |
| E3 | Brown | Dennis | G. | 06/21/2001 Rochester NH | K | 1968 |
| E2 | Brown | Floyd | L | 04/02/2007 Marysville WA | G | 1951 |
| E4 | Brown | Harold | V | 12/12/1993 Riverside CA | H | 1951 |
| E3 | Brown | Michael | D. | 06/15/1993 San Jose CA | I | 1965 |
| E1 | Brown | Raymond | F. | 06/00/1990 CA | M | 1968 |
| E4 | Brown | Woodrow | L. | 11/22/2005 Cincinnati OH | L | 1965 |
| E3 | Bruckner | Heinz | 08/00/1990 Gary IN | L | 1965 | |
| E4 | Bruckshen | Daryl | G. | 05/12/2007 Bothell WA | HS | 1956 |
| E3 | Brune | Albert | R. | 12/11/2000 Baltimore MD | L | 1966 |
| E2 | Bruns | Randy | W. | 08/03/2002 Anchorage AK | M | 1969 |
| E7N | Bryan | Whit | C. | 08/22/2001 Virginia Beach VA | HS | 1966 |
| E5 | Bryant | Charles | Lane | 06/02/2008 Alvin TX | L | 1965 |
| E2 | Bryant | Harlan | 03/26/2006 Mose City MI | W | 1952 | |
| E5 | Buccelli | James | Anthony | 02/04/2008 Riverside CA | M | 1963 |
| E4 | Buchanan | James | R. | 12/03/2000 IN | M | 1965 |
| E2 | Buckley | Richard | J. | 10/30/2008 Loon Lake NY | HS | 1969 |
| E4 | Buckner | Jerry | O | 04/13/2011 Dallas TX | HS | 1963 |
| E9 | Buell | Kenneth | L | 07/31/2007 Winfield NY | W | 1956 |
| E7 | Bufkin | Ralph | E. | 03/00/1985 Mansfield LA | HS | 1965 |
| E2 | Bujakowski | Joseph | Leonard | 08/28/1946 Farmingdale NY | L | 1943 |
| E2 | Bullard | Raymond | A | 05/14/1994 Corinth MS | H | 1952 |
| E2 | Bultman | Cornelius | M | 09/07/1007 Byron Center MI | G | 1952 |
| E4 | Bunch | Louis | V | 07/16/2008 Wheeling WV | I | 1953 |
| E4 | Burdin | Malcolm | W | 03/28/2005 Farmington ME | HS | 1944 |
| E8 | Burke | Robert | W. | 09/27/1998 Lompoc CA | L | 1967 |
| E4 | Burkhead (Wild) | Terry | A. | 08/21/2006 CA | L | 1968 |
| E6 | Burks | William | E. | 11/29/1997 Mercer TN | HS | 1965 |
| E2 | Burns | Birney | J | 10/00/1957 IL | W | 1952 |
| E3 | Burr | Warren | C. II | 00/00/1988 Vancouver WA | L | 1965 |
| E2 | Burrell | Charles | Paul | 11/24/2003 Triangle VA | I | 1944 |
| E2 | Busch | Roland | L | 07/16/1999 Atchison KS | I | 1952 |
| E7 | Bush | Robert | H. | 05/28/1989 OKC OK | L | 1967 |
| E4N | Bushert | Benny | G. | 04/11/2006 Gulf Breeze FL | HS | 1956 |
| E4 | Busse | Laird | R. | 06/04/2011 Green Valley AZ | I | 1966 |
| E2 | Bustos | Santos | Ovalle | 01/20/2009 Riverside CA | I | 1944 |
| E3 | Butler | Jose | A. | 01/12/1993 New York NY | K | 1968 |
| E1 | Butler | Marvin | Eugene | 06/10/2000 Zachary LA | L | 1943 |
| E2 | Butz | Edward | D | 09/07/2004 Queensbury NY | I | 1943 |
| E4 | Byrd | Clarence | William | 01/13/1981 Culpeper VA | M | 1943 |
| E3 | Byrd | Earry | J. | 03/26/2008 Jacksonville NC | L | 1965 |
| E6 | Byrd | Ennie | 10/00/2002 Michigan City IN | L | 1968 | |
| E3 | Cabral | Henry | M. | 06/00/2004 Tiverton RI | HS | 1967 |
| E4 | Cabrera | Ignacio | M Sr. | 11/16/2003 Tucson AZ | HS | 1944 |
| E2 | Cadmus | Charles | F | 06/26/1998 Wooster OH | I | 1944 |
| O3 | Cahill | John | J. | 04/12/2010 VA | I | 1956 |
| E2 | Cain | Harold | L | 12/04/2007 Salisbury NC | K | 1943 |
| E6 | Caise | Roger | W. | 07/09/2002 Tampa FL | I | 1956 |
| E8 | Caldwell | Robert | D. | 08/26/1992 Ponca City OK | L | 1965 |
| E2 | Caliman | Darryl | W | 05/00/1979 | I | 1965 |
| E4 | Callahan | David | 03/01/1981 NY | HS | 1968 | |
| E1 | Callahan | Frank | D | 08/02/2004 Sierra Vista AZ | I | 1953 |
| E2 | Callahan | Randall | G | 09/30/2005 Pinellas Park FL | HS | 1952 |
| E2 | Callis | Charles | E. | 03/17/1988 Bedford KY | K | 1966 |
| E2 | Callison | Tommie | L | 09/17/1950 Honolulu HI | K | 1944 |
| E2 | Calvin | Parker | Leon Jr. | 12/21/2003 Oconto NE | HS | 1952 |
| E3 | Camacho | Arthur | R. | 08/10/2006 Elk Grove CA | HS | 1965 |
| Camacho | Vicente | G | 12/31/2002 Folsom CA | I | 1957 | |
| E2 | Camacho | William | 03/01/2000 Falls Church VA | M | 1968 | |
| E1 | Camarillo | Tim | J. | 02/00/1994 Denver CO | I | 1967 |
| E2 | Cameron | Gerald | D | 04/18/2005 Onawa IA | K | 1944 |
