
| E4 | Haag | Clarence | Jr. | 06/00/1981 Detroit MI | K | 1967 |
| E6 | Haase | Charles | D. | 04/22/2006 Tenino WA | G | 1956 |
| E6 | Habell | Philip | Francis | 12/22/1990 Riverside CA | K | 1944 |
| E2 | Hafford | Alvin | E. | 03/10/2007 Chicago IL | K | 1966 |
| E3 | Hage | Bruce | E. | 02/03/2000 Orlando FL | M | 1969 |
| E2 | Hagelin | Harvey | Clyde | 05/08/1977 S Minneapolis MN | I | 1943 |
| O1 | Hair | Calvin | T. | 06/28/2008 Cedar City UT | HS | 1966 |
| E2 | Halbert | Fred | Jr. | 01/02/2003 Crowley TX | I | 1944 |
| E2 | Halcomb | Randolph | Timothy | 08/07/2002 Portsmouth OH | HS | 1966 |
| E3 | Hall | Garland | C. | 12/09/2009 Lake Mary FL | HS | 1968 |
| E5 | Hall | Gerald | L | 02/10/2006 Ozark IL | HS | 1952 |
| E2 | Hall | Reid | Hunter | 06/21/2007 Coos Bay OR | K | 1967 |
| O5 | Hall | William | D. | 02/12/2009 Sun City W AZ | HS | 1965 |
| E5 | Halliburton | Shelly | T. | 09/07/2002 Houston TX | I | 1965 |
| E2 | Hallman | James | M | 04/14/2006 Lansdale PA | H | 1951 |
| E3N | Halstead | Charles | A. | 05/22/1995 Eagle River AK | M | 1967 |
| E3 | Ham | Edward | A. | 10/16/1996 Burns OR | K | 1969 |
| E2 | Hambric | James | Ewell | 12/06/1980 Houston TX | HS | 1963 |
| E4 | Hamby | Clurrell | W. Jr. | 03/04/1970 TN | M | 1965 |
| O4 | Hamilton | Edwin | L | 01/14/1998 San Diego CA | HS | 1943 |
| E8 | Hamilton | William | E. | 10/23/2004 McLeansboro IL | I | 1967 |
| O2 | Hamilton | William | P. | 01/31/2002 Cleveland OH | HS | 1966 |
| E2 | Hammer | James | C | 11/19/1966 Temple TX | H | 1951 |
| E3 | Hammer | Kenneth | G. | 03/18/1996 W Palm Beach FL | HS | 1968 |
| E8 | Hammonds | James | T. | 07/26/2004 San Antonio TX | HS | 1966 |
| E2 | Hampton | Delmar | 02/00/1986 Alexandria IN | G | 1952 | |
| E1 | Hanczar | Francis | L. Jr. | 09/22/2003 Melrose Park IL | HS | 1967 |
| E2 | Handeland | Calvin | F. | 07/09/2011 Sun City West AZ | I | 1953 |
| E6N | Hanger | Lloyd | C. | 09/00/1972 Miami Springs FL | I | 1967 |
| O2 | Hanily | George | B. | 02/15/1988 PA | M | 1965 |
| E4 | Hankins | Michael | L. | 05/00/1984 | M | 1967 |
| E2 | Hanks | Gary | R. | 07/24/2005 Santee CA | K | 1968 |
| E5 | Hanna | James | P. | 11/06/2010 Belleville IL | L | 1967 |
| E5 | Hanna | James | Phillip | 11/06/2010 St Louis MO | L | 1963 |
| E2 | Hanson | John | T. | 12/00/1975 | K | 1965 |
| E6 | Hanus | Joseph | 03/05/2006 Miami FL | M | 1968 | |
| E4 | Harbert | Finley | L | 09/09/2009 St Petersburg FL | HS | 1952 |
| E7 | Hardie | Don | E. | 03/23/1989 IA | L | 1969 |
| E4 | Hardin | A. | L. | 02/26/2009 Shelby NC | HS | 1944 |
| E3 | Hardin | Al | S. | 02/00/1993 | K | 1968 |
| E2 | Hardy | Philbert | B. | 03/04/1995 Somerset NJ | I | 1969 |
| E2 | Harkins | James | C. Sr. | 09/02/2006 St Louis MO | W | 1956 |
| E6 | Harmon | Kenneth | D. | 02/17/2000 Clovis CA | L | 1965 |
| E5 | Harms | Charles | H. | 07/28/2002 Pierce City MO | I | 1965 |
| E3 | Harper | Billy | G. | 07/17/2002 Scottdale GA | L | 1965 |
| O4 | Harper | Harvey | M. Jr. | 03/00/1987 Vienna VA | HS | 1967 |
| E4 | Harper | James | R. | 08/31/2001 Palatka FL | K | 1965 |
| E4 | Harper | Willie | E. | 01/19/1991 AL | HS | 1967 |
| E4 | Harrell | Robert | L. | 08/29/2001 Marietta GA | K | 1968 |
| E4 | Harrington | William | Casey IV | 08/00/1981 Tucson AZ | L | 1967 |
| E3 | Harris | Arrie | Lee Jr. | 01/31/2009 Atwell TX | M | 1965 |
| E3 | Harris | Coy | D. | 11/19/1999 Kingsport TN | I | 1967 |
| E6 | Harris | James | O. | 07/03/2000 Montgomery AL | L | 1966 |
| E4 | Harris | Michael | L. | 01/17/2011 Tulare CA | I | 1968 |
| E3 | Harris | Willie | Jr. | 07/00/1978 Minneapolis MN | I | 1969 |
| E8 | Harrison | Benjamin | F. Jr. | 09/18/1994 San Antonio TX | I | 1952 |
| O3 | Harrison | Gene | B. | 08/27/1995 Riverside CA | L | 1966 |
| E2 | Harrod | Willie | O. | 10/08/2006 Crestwood KY | I | 1943 |
| E3 | Hart | Paul | E. | 09/15/2010 Wilmington NC | HS | 1967 |
| E2 | Hart | Robert | P | 07/10/2001 Black Mtn NC | H | 1951 |
| E2 | Hartlett | Eugene | M. Jr. | 08/24/2000 Burr Oak KS | M | 1968 |
| E4 | Harvey | Emmett | D. | 02/23/1989 Riverside CA | HS | 1943 |
| E3 | Harvey | George | D. | 05/00/1993 | K | 1965 |
| E2 | Harvey | Richard | Floyd | 03/26/2010 Warren OH | I | 1965 |
| E2 | Harvey | Roger | Lee | 12/15/2008 Jeffersonville KY | H | 1952 |
| E6 | Harvill | Jack | 12/28/1991 WA | L | 1965 | |
| E5 | Harville | Wilbert | 04/05/2009 San Diego CA | L | 1963 | |
| E1 | Harvin | Bennie | Jr. | 10/00/2005 MD | K | 1968 |
| E4 | Haslett | Michael | D. | 07/13/1995 Mentor OH | M | 1965 |
| E2 | Haste | Richard | E. | 12/03/2002 Holly Ridge NC | I | 1969 |
| E2 | Hatch | Alfred | P | 12/31/1988 Lafayette LA | I | 1952 |
| E4 | Hatin | James | Drew | 11/12/2004 Springfield MA | HS | 1965 |
| E4 | Hatter | Jacob | C. | 01/10/2011 Uriah AL | K | 1968 |
| O4 | Hauck | Walter | R. Russ | 04/07/2007 San Diego CA | HS | 1966 |
| E2 | Hauk | Thomas | C | 08/29/1999 Ballwin MO | H | 1952 |
| E4 | Haun | Clemens | Donovan | 08/10/2001 Irving TX | M | 1965 |
| E6 | Hauser | Peter | H | 09/10/2001 Longview WA | H | 1952 |
| E2 | Hauser | Ralph | L | 04/10/2001 LaCrosse WI | H | 1952 |
| E2 | Havis | Sol | Thomas Jr. | 01/24/1998 Chattanooga TN | I | 1969 |
| E3N | Hawkins | Ernest | H. | 06/25/2006 Montgomery AL | HS | 1966 |
| E2 | Hawkins | Lawrence | 08/29/2002 Sanford FL | HS | 1967 | |
| E5N | Hawkins | Roger | D. | 11/21/2003 Anderson SC | HS | 1966 |
| E2 | Hawley | Donald | Earl | 10/20/2009 Fort Worth TX | L | 1965 |
| E2 | Hawtin | Leslie | G. | 06/04/2004 Manatee MI | K | 1965 |
| E6N | Hayden | Castner | R. | 02/03/1998 Bakerfield CA | HS | 1965 |
| O2 | Hayden | Newport | E. | 03/06/1991 San Francisco CA | HS | 1943 |
| E6 | Hayes | Frederick | C. | 03/06/1991 San Francisco CA | HS | 1956 |
| E1 | Hayes | Gary | G. | 06/08/2006 Gastonia NC | HS | 1965 |
| E2 | Hayes | Richard | P | 01/00/2011 Glen Falls NY | K | 1943 |
| E2 | Hayward | Christopher | J. | 02/02/2002 Dorchester Center MA | I | 1968 |
| E4 | Hazel | Gerald | Lee | 06/06/2011 Fernley NV | W | 1963 |
| E3 | Hazelwood | Donald | M. | 04/00/1987 TN | L | 1967 |
| O4 | Head | Ralph | M. | 11/01/1993 Lanham MD | W | 1955 |
| E4 | Headrick | George | Clingman | 11/12/2010 Sevierville TN | G | 1956 |
| E6N | Headtke | Alva | Edward | 04/08/2007 El Cajon CA | HS | 1965 |
| E2 | Healy | William | E | 05/15/2006 Kettle Falls WA | I | 1952 |
| E3 | Hearn | Jerry | A. | 04/00/1972 Memphis TN | M | 1965 |
| E3 | Hedstrom | Ralph | C. | 03/00/1987 Chicago IL | K | 1965 |
| E2 | Heer | Terrill | L. | 03/26/2001 IA | L | 1969 |
| E3N | Held | Frederick | R. | 01/00/1970 | HS | 1965 |
| E5 | Held | Larry | L. | 10/00/1987 Chicago IL | M | 1966 |
| E4 | Heller | Frederick | 12/20/2010 Wilkes-Barr PA | I | 1943 | |
| E2 | Helton | Wayne | J. | 12/22/2006 Poland IM | H | 1956 |
| E3 | Hemby | Calvin | David | 12/10/1977 Norwalk CA | K | 1965 |
| E6 | Hemmert | William | L. | 09/10/1992 Jacksonville NC | HS | 1965 |
| O2 | Hendershaw | Arthur | J. | 09/13/1998 Gustine CA | L | 1943 |
| O1 | Henderson | Alfred | B. | 10/07/1993 Thomasville NC | M | 1966 |
| E4 | Henderson | Daniel | E. | 02/16/2009 Phoenix AZ | HS | 1965 |
| E4 | Henderson | Kenneth | Ray | 08/06/1991 Fayetteville AR | I | 1952 |
| O5 | Henderson | Melvin | D. | 06/09/2008 Gig Harbor WA | HS | 1952 |
| E1 | Henderson | Robert | J. | 05/00/1981 Phenix City AL | HS | 1967 |
| E1 | Hendrix | Nathanial | F. | 08/14/2008 Livingston | I | 1944 |
| O2 | Henn | Redge | F. Jr. | 08/31/1970 Arlington VA | I | 1944 |
| Hennessey | James | F. | 01/06/2011 Oakhurst NJ | HS | 1953 | |
| E3 | Hennessey | Richard | W. | 09/23/2005 Winter Springs FL | I | 1968 |
| E2 | Henry | Clarence | S. Jr. | 12/04/2006 Elizbeth PA | I | 1965 |
| E5 | Henry | Willie | D. | 11/06/1997 Balmorhea TX | W | 1956 |
| E6N | Hensley | Austin | Ray | 02/25/2007 Kingsport TN | HS | 1967 |
| E2 | Herbers | Harlan | G | 07/00/1992 Minnesota Lake MN | G | 1952 |
| E5 | Hermes | Gerald | J. | 01/02/2006 Houston TX | W | 1952 |
| E6N | Herndon | Bobby | J. | 08/02/2001 San Diego CA | HS | 1967 |
| E4 | Herrera | Robert | 07/11/1996 La Habra CA | I | 1968 | |
| E4 | Herrin | Robert | B. | 05/06/1992 Milwaukee WI | K | 1965 |
| E2 | Herring | James | C. K. Jr. | 12/09/1982 Honolulu HI | K | 1969 |
| E4 | Herrington | William | Wesley III | 04/04/1990 St Petersburg FL | M | 1966 |
| E2 | Herrud | Roy | E. | 04/08/2009 Langdon ND | K | 1944 |
| E5 | Heseman | James | C. | 12/05/2008 Napa CA | HS | 1952 |
| E3 | Hess | John | F. | 07/03/2011 Philadelphia PA | L | 1966 |
| E2 | Hetzel | Gary | L. | 11/21/1995 MI | I | 1969 |
| E2 | Heustis | Oliver | F | 04/24/2009 Dreary ID | H | 1952 |
| E2 | Heying | Jerald | L | 08/00/1961 | G | 1951 |
| E4 | Hiatt | James | E. | 02/03/1994 Polo IL | L | 1969 |
| E7 | Hickam | Elvie | H. Jr. | 03/24/1994 Jacksonville NC | HS | 1968 |
| E5 | Hicks | Garner | R. | 11/00/1982 | M | 1965 |
| E2 | Hicks | John | F | 06/05/2005 Seaford NY | W | 1952 |
| E2 | Higgins | Augustus | 06/08/1984 IN | H | 1952 | |
| E5 | Hight | Donald | W. | 07/07/2000 Houston TX | HS | 1967 |
| E7 | Hight | James | Vernon Jr. | 05/28/1996 Liberty TX | HS | 1965 |
| E2 | Hightower | Henry | Clinton | 03/24/2009 Houston TX | H | 1952 |
| E5 | Hilbert | Raymond | Lee | 10/12/2008 Crandall IN | G | 1956 |
| E2 | Hildred | Norman | Alvin | 11/19/1993 St Louis MO | I | 1956 |
| E3 | Hill | Steven | R. | 12/30/1997 IN | M | 1968 |
| E4 | Hill | Terry | A. | 03/06/2008 Suitland MD | I | 1968 |
| Hill | William | Oliver | 07/08/2007 Billings MT | HS | 1962 | |
| E5 | Hillebrandt | Bernard | J | 09/09/1999 Beaumont TX | H | 1952 |
| E2 | Hillery | Damon | Newton | 04/30/2010 Casa Grande AZ | G | 1951 |
| E2 | Hilton | Donald | W | 05/02/2008 Kansas City MO | G | 1952 |
| E2 | Himmerich | Lawrence | L | 05/14/1989Jamestown ND | G | 1952 |
| E8 | Hindery | Milbert | C. | 04/18/2005 Paradise CA | HS | 1956 |
| E4 | Hines | James | A. | 01/30/2005 Glenarden MD | M | 1969 |
| E7 | Hines | Otis | E. | 03/12/2003 Bartow FL | I | 1969 |
| E2 | Hingson | James | M. | 06/00/1981 OH | HS | 1966 |
| E2 | Hinson | Harvey | P. Jr. | 04/22/1993 Calverton NY | M | 1969 |
| E1 | Hirst | John | 09/19/2007 Youngstown OH | L | 1944 | |
| E2 | Hirte | Benjamin | C | 10/21/2005 Waupaca WI | G | 1952 |
| E6 | Hitchcock | Paul | R. | 12/01/1984 Lewiston ID | M | 1968 |
| O1 | Hittle | Kenneth | E | 02/00/1971 | I | 1953 |
| E3 | Hjelt | Michael | A. | 10/02/1987 Portland OR | M | 1965 |
| E6 | Hoadley | Charles | E | 11/19/1985 CA | G | 1951 |
| E3 | Hobbs | Murel | G | 07/13/1980 Kansas City KS | H | 1952 |
| E2 | Hobbs | Phillip | E. | 10/27/2002 Bushnell FL | L | 1944 |
| E2 | Hobbs | Ronald | D. | 05/25/2003 Tuscumbia AL | L | 1965 |
| E5 | Hobson | William | Henry | 03/09/2006 Portland OR | I | 1968 |
| E4N | Hodge | James | M. | 07/05/2010 Knoxville TN | L | 1965 |
| E8 | Hoerning | Harold | M. | 12/00/1984 Tucson AZ | K | 1965 |
| E2 | Hofer | Alan | 08/14/1990 Shirley NY | HS | 1966 | |
| E2 | Hoffart | Leonard | S. | 10/12/2000 Sanborn ND | L | 1944 |
| E2 | Hoffman | George | J. | 06/15/1995 Richmond Hill NY | W | 1952 |
| E5N | Hofmann | August | M. Jr. | 01/22/2011 Reserve LA | HS | 1944 |
| E2 | Hogan | John | A. P. | 12/13/1975 San Antonio TX | M | 1968 |
| E3 | Hogue | Billie | Ray | 07/00/1974 | K | 1967 |
| E8 | Holden | Robert | A. | 02/05/1999 DuBois PA | HS | 1966 |
| E2 | Holder | Frank | L. | 01/11/2011 Holton KS | H | 1952 |
| E2 | Holland | John | Rufus | 07/19/2010 Moores Hill IN | I | 1942 |
| E4 | Holland | Ronald | L. | 09/01/2007 Jacksonville NC | M | 1965 |
| E5 | Holley | Clifton | A. Jr. | 02/10/2005 Virginia Beach VA | HS | 1965 |
| E8 | Hollmann | Robert | L. | 06/23/2004 Santa Clara UT | HS | 1967 |
| E4 | Holloway | Jimmy | C. | 03/14/2002 Woodland MS | W | 1956 |
| E5 | Hollowell | John | L. | 04/02/1995 Mesa AZ | K | 1965 |
| E5 | Holmes | Delbert | C. | 01/10/2000 Sarasota FL | HS | 1965 |
| E2 | Holt | Horace | 08/01/2003 Chicago IL | W | 1952 | |
| O3 | Holt | James | Doepel | 09/13/2008 Ponca City OK | M | 1968 |
| E7 | Holt | Robert | N. | 11/13/1996 Leavenworth KS | L | 1967 |
| E3 | Holtman | Glen | Kay | 12/06/2001 Sandy UT | HS | 1965 |
| E3 | Holzwart | Arnold | R. | 10/00/1979 Redford MI | K | 1966 |
| E4 | Honecker | Clarence | R. | 08/05/2005 Rockford IL | M | 1965 |
| E4 | Hoobing | William | Claude | 08/27/2011 Boise ID | I | 1944 |
| E2 | Hoobler | Floyd | D. | 12/00/1983 | M | 1967 |
| E5 | Hooper | Simon | B. | 09/29/2001 Charlotte NC | HS | 1968 |
| E2 | Hoover | Norwin | 05/06/2009 Columbia City IN | HS | 1944 | |
| E6 | Hopkins | James | D. | 03/23/1991 Sheridan IL | L | 1965 |
| E4 | Hopson | Don | E. | 08/02/1995 Jacksonville NC | L | 1965 |
| E3 | Hopson | Taylor | Gage | 07/18/2011 | I | 2008 |
| E2 | Horton | Allen | F. Sr. | 10/12/2009 Winter Park FL | K | 1943 |
| E3 | Horton | Fredrick | L. | 11/18/1998 Oceola IA | M | 1967 |
| E2 | Horton | Thomas | Lee | 08/25/2006 Midland MI | L | 1944 |
| E2 | Horvath | Andrew | 08/04/2005 Granger IN | G | 1951 | |
| E2 | Hoskins | Leonard | B | 09/30/1996 Veedersburg IN | G | 1952 |
| E2 | Hosler | Robert | L. | 01121998 Mt Sterling OH | W | 1963 |
| E4 | Hough | Wilbur | Clark | 06/14/2010 Pensacola FL | H | 1956 |
| O5 | Houser | Ralph | Logan | 02/01/2001 Reston VA | HS | 1943 |
| E2 | Howard | Donald | Patrick Sr. | 10/07/2005 Jacksonville MO | W | 1956 |
| E2 | Howard | Gary | D. | 02/20/2000 IL | L | 1967 |
| E4 | Howard | James | E. Jr. | 07/14/2006 Anchorage AK | L | 1966 |
| E2 | Howard | Kim | R. | 02/23/2007 Malvern OH | K | 1969 |
| E3 | Howard | Ronald | C. | 04/00/1984 Hurst TX | HS | 1968 |
| E3 | Howard | Thomas | M. | 01/29/2002 Holland MI | M | 1965 |
| E5 | Howlett | Charles | Ray | 07/10/2006 San Diego CA | K | 1963 |
| E2 | Hubbard | Peter | C | 06/22/1997 Coushatta LA | G | 1952 |
| E2 | Huckabay | Enoch | 12/07/2001 W Bloomfield MI | K | 1944 | |
| E2 | Huddleston | James | E. | 04/29/1996 Allensville KY | I | 1944 |
| E5 | Hudson | Royge | 03/19/2003 Summerville SC | H | 1956 | |
| E4N | Huff | Arnold | Lee | 10/07/2001 West Warwick RI | HS | 1969 |
| E2 | Huff | Perry | T | 02/19/1999 Cleves OH | W | 1952 |
| E2 | Huffman | Alva | V. | 03/05/1999 Staunton IL | HS | 1963 |
| E2 | Huffman | Kenner | F | 04/23/2005 T-or-C NM | G | 1951 |
| E2 | Hughes | Arthur | J. | 11/03/1998 Minneapolis MN | HS | 1944 |
| E2 | Hughes | Mason | N | 08/11/2003 Huntsville MO | I | 1952 |
| E2 | Hughes | Richard | Paul | 11/22/2008 Mt Vernon IA | H | 1952 |
| E4 | Hull | Hugh | M. Mike | 12/28/2007 Durant OK | K | 1968 |
| E3 | Hunnicutt | Howell | D. Doug | 02/16/2007 Maurepas LA | K | 1967 |
| E2 | Hunt | Charles | Harris | 01/25/2001 Valley Head AL | L | 1944 |
| E6 | Hunt | Delbert | R | 06/07/1986 Dunnigan CA | I | 1951 |
| E2 | Hunt | Robert | G | 09/04/1998 Albuquerque NM | W | 1952 |
| E3 | Hunter | Charles | Henry | 09/26/1972 Raleigh NC | I | 1965 |
| E2 | Hunter | Eugene | I. Jr. | 12/26/2003 VA | L | 1968 |
| E4 | Hunter | Robert | Don | 02/27/1998 VA | I | 1944 |
| E2 | Hunter | Wayne | F. | 10/18/1997 Cheshire OR | L | 1944 |
| E3 | Hunton | Charles | W. | 12/19/2004 Nashville TN | L | 1965 |
| E3 | Hurd | Daniel | T. | 04/12/2001 Cook MN | K | 1967 |
| E3 | Hutcherson | Willie | R. | 04/20/2007 Houston TX | M | 1965 |
| E2 | Hutchins | John | C. | 09/04/1988 S Minneapolis MN | K | 1943 |
| O4 | Hutchinson | Franklin | G. Jr. | 12/07/2002 Dallas TX | HS | 1955 |
| E1 | Hutchinson | Jack | W | 08/12/1998 Calera AL | H | 1952 |
| E5 | Hutchison | Manuel | 04/28/2000 Ozark AR | L | 1965 | |
| E7 | Hyatt | Jack | 04/29/1990 Arden NC | I | 1967 | |
| E6N | Hyde | Paul | J. | 06/23/1989 Morristown TN | HS | 1966 |
| E7 | Hyer | Robert | A. | 03/00/1981 | I | 1967 |
| E2 | Iannece | Stephen | M | 10/30/2010 Folsom PA | HS | 1966 |
| E3N | Imbembo | George | A. | 03/31/2010 Red Bank NJ | I | 1952 |
| E2 | Inda | Rodrigo | I. | 02/09/1994 Pukalani HI | HS | 1966 |
| E3 | Indell | Thomas | J. | 11/12/2008 Hollywood FL | K | 1968 |
| E7 | Ingram | John | W. | 05/00/1984 AL | I | 1968 |
| E3 | Ings | Willie | Jr. | 12/10/1999 PA | HS | 1968 |
| E4 | Inks | Richard | L. | 05/02/1997 Wenatchee WA | I | 1965 |
| E6 | Inman | Pat | J. | 04/25/1998 Checotah OK | M | 1965 |
| E4 | Irby | Billy | Dewayne | 03/13/2010 Sulphur Springs TX | I | 1944 |
| E4 | Irish | Michael | W. | 01/26/1995 Spring Lake MI | I | 1965 |
| E4 | Irwin | Milton | William | 09/10/2007 Atwood IN | I | 1944 |
| E7 | Isherwood | Grant | D. | 12/00/1975 | M | 1965 |
| E2 | Isley | Robert | J. | 10/18/2003 Conyers GA | K | 1967 |
| E2 | Istvanek | Mathias | G. | 01/27/2008 Kenosha WI | L | 1944 |
| E5 | Izyk | Frederick | A. | 01/09/2000 Bourne MA | K | 1943 |
| O3 | Izzo | Robert | J. | 02/19/1998 Warwick RI | HS | 1955 |
| E2 | Jack | Raymond | A. | 05/00/1980 Allen LA | HS | 1965 |
| E4 | Jacks | Ralph | Oneal | 03/31/2011 W Dyersburg TN | G | 1956 |
| E2 | Jackson | Charles | E. | 02/08/1993 Chicago IL | M | 1965 |
| E2 | Jackson | Harold | W. Jr. | 02/21/1994 Houston TX | L | 1969 |
| E6 | Jackson | Thomas | 05/19/1996 Milwaukee WI | HS | 1965 | |
| E2 | Jacobs | Irven | F. | 02/21/1996 Houston TX | I | 1951 |
| E4 | Jacobs | Norman | 08/27/2001 Bronx NY | HS | 1952 | |
| E6 | Jacobs | Patrick | R. | 10/11/1995 Los Angeles CA | I | 1966 |
| E3 | Jacobsen | Dennis | G. | 12/19/2004 Park Forest IL | M | 1965 |
| E6 | Jacosky | Francis | W. | 00/00/1981 Okinawa JP | K | 1943 |
| O4 | Jacskson | Wade | M. | 09/24/2008 Dayton OH | M | 1943 |
| E2 | Jalove | Michael | J. | 01/29/1989 Chicago IL | I | 1969 |
| E3 | James | Garland | D. | 09/05/2004 NC | L | 1967 |
| E2 | James | Johnny | L. | 07/12/2007 Sylveste GA | K | 1968 |
| E4N | James | Phillip | L. | 03/04/1994 Westmoreland TN | HS | 1965 |
| E3 | James | Raymond | D. | 03/00/1984 | K | 1967 |
| E6 | James | William | B. | 01/31/2006 Leitchfield KY | K | 1965 |
| E2 | Jamieson | Russell | L | 02/00/1977 | G | 1951 |
| E2 | Jamieson | William | 07/00/1984 Somers NY | I | 1952 | |
| E4N | Jankowski | Benjamin | P. | 08/00/1986 Planetarium Station NY | M | 1967 |
| E2 | Jatho | Carl | J | 09/14/1990 Phoenix AZ | HS | 1943 |
| E4 | Jefferies | Joseph | 02/06/1960 Beverly NJ | I | 1956 | |
| E3 | Jefferson | James | A. | 07/15/1989 TX | HS | 1965 |
| E3 | Jefferson | Phillip | N. | 12/15/1994 NJ | L | 1967 |
| E1 | Jeffreys | Robert | A. Jr. | 04/14/2005 Mission TX | L | 1944 |
| E2 | Jeffries | Ernest | L | 06/08/2009 Weston WV | W | 1952 |
| E5 | Jeffries | Oran | E. | 07/00/1968 | L | 1965 |
| E2 | Jelinek | Ronald | J. | 04/26/1993 Maywood IL | K | 1965 |
| E2 | Jenkins | Rex | T | 03/20/1983 Rawlins WY | HS | 1952 |
| E2 | Jenkins | Robert | J. | 12/21/2007 Philadelphia PA | HS | 1965 |
| E4 | Jenkins | Vance | Wayne | 03/15/2008 Godley TX | HS | 1965 |
| E2 | Jensen | Wayne | C. | 05/31/1994 S Minneapolis MN | HS | 1944 |
| O2 | Jensen | Willard | Broderius | 11/26/1964 S Minneapolis MN | HS | 1956 |
| E4 | Jeong | James | H. F. | 06/17/1985 Honolulu HI | HS | 1955 |
| E1 | Jerelds | Howard | V. | 01/00/1974 | I | 1966 |
| E3 | Jesse | Albert | M. | 03/19/2011 Burgettstown PA | L | 1965 |
| E2 | Jiggetts | William | A | 10/07/1992 Calverton NY | I | 1952 |
| E3 | Jiron | Teodoro | E. | 02/10/2002 Antonito CO | HS | 1966 |
| E2 | Johnson | Bernard | 10/19/1995 Brooklyn NY | I | 1969 | |
| E4 | Johnson | Clarence | W. | 04/00/1982 Lawton OK | I | 1968 |
| E8 | Johnson | Erastus | Jr. | 01/05/2002 Durham NC | K | 1968 |
| E3N | Johnson | Francis | M. | 12/26/2001 Lake View IA | M | 1965 |
| E2 | Johnson | Hulon | B. | 11/00/1992 | M | 1969 |
| E2 | Johnson | J. | S. | 06/02/2003 SC | K | 1969 |
| E2 | Johnson | Jesse | L. | 03/10/1984 Riverside CA | HS | 1944 |
| E2 | Johnson | Kelsey | E. | 01/20/1998 Baltimore MD | K | 1968 |
| E3 | Johnson | Melvin | D. | 10/02/2006 Orland CA | K | 1965 |
| E5 | Johnson | Paul | D. | 06/12/1991 Calverton NY | HS | 1965 |
| E5 | Johnson | Paul | M. | 10/01/1993 Calverton NY | L | 1965 |
| E2 | Johnson | Peder | H | 12/00/1985 Waukesha WI | I | 1952 |
| E3 | Johnson | Ronald | O. | 04/00/1983 Marietta GA | I | 1968 |
| E4 | Johnson | William | Jr. | 06/12/2007 New York NY | HS | 1967 |
| E4 | Johnston | Carleton | 00/00/2003 Westland MI | L | 1965 | |
| E2 | Johnston | George | D. | 08/22/2004 Odessa TX | M | 1967 |
| E2 | Johnston | Lester | L. | 11/18/1996 Myrtle Creek OR | L | 1944 |
| E2 | Jones | Arbie | G. | 02/08/2004 Dothan AL | I | 1952 |
| E4 | Jones | Eddie | C. | 04/16/1990 Los AngelesCA | M | 1965 |
| E2 | Jones | Lawrence | E. | 04/09/2002 Clinton MD | HS | 1968 |
| E5 | Jones | Robert | L. | 02/00/1980 | K | 1965 |
| E6 | Jones | William | Lee | 02/14/1999 Richlands NC | HS | 1967 |
| E3 | Jones | Willie | L. | 10/19/2003 Miami FL | M | 1968 |
| E2 | Jordan | Charles | E. Jr. | 01/25/2009 Irving TX | L | 1969 |
| E4 | Jordan | William | D. | 10/24/2002 IN | L | 1965 |
| E2 | Jourdan | Charles | S | 07/03/1998 Bush LA | HS | 1952 |
| E2 | Joyce | James | W. Jr. | 01/19/2001 Mayodan NC | I | 1944 |
| E4 | Juarez | Justo | 08/00/1974 | L | 1968 | |
| E4 | Julian | Terry | L. | 09/11/1985 TN | I | 1968 |
| E2 | Julson | Gilman | 02/28/2007 Fountain City WI | H | 1956 | |
| E2 | Jumper | Hulsey | R | 09/09/1993 Springfield MO | I | 1952 |
| E2 | Junkins | Robert | R. | 00/00/1998 Salem WV | I | 1965 |
| E2 | Kacar | Andrew | J. | 10/052/1999 Bethlehem PA | I | 1943 |
| E4 | Kaeding | Lance | R. | 07/15/2005 Michigan City IN | I | 1965 |
| E2 | Kaffaga | Richard | 02/00/1979 Kings Park NY | HS | 1965 | |
| E3 | Kalbhenn | Ronald | F. | 10/00/1981 North Bergen NJ | HS | 1968 |
| E5 | Kaler | Daniel | J. | 07/31/2010 Boothbay ME | HS | 1966 |
| E2 | Kama | Joseph | P | 03/22/2010 Keaau HI | I | 1952 |
| E7N | Karbum | William | F. Jr. | 01/20/2005 Fallbrook CA | HS | 1965 |
| E6N | Karnes | Theodore | R. Jr. | 06/26/1985 Riverside CA | HS | 1956 |
| E2 | Kaulupali | Herman | K. | 10/25/1998 Sacramento CA | W | 1952 |
| E2 | Kawahara | Michael | Y. | 06/01/2004 Honolulu HI | M | 1966 |
| E5 | Kaylor | Ivan | Derr | 05/24/1999 St Charles MO | I | 1963 |
| E5 | Keach | Gary | A. | 12/12/2000 NY | K | 1965 |
| O5 | Kearns | Timothy | Joseph | 11/12/2008 McKinleyville CA | HS | 1963 |
| E2 | Keating | George | E. Jr. | 01/02/1996 Bayard NM | K | 1944 |
| E3 | Keaton | Houston | J. | 12/31/2006 Biloxi MS | HS | 1965 |
| E5 | Keenom | Larry | G. | 10/00/1974 | HS | 1968 |
| E1 | Keeton | Raymond | B. | 01/11/1988 Memphis TN | I | 1944 |
| E2 | Keith | Malcolm | Ross | 11/24/1995 Berkley MI | K | 1944 |
| E3 | Keith | Raymond | R. | 12/12/1996 Cambridge OH | I | 1968 |
| O2 | Keith | Robert | S. | 06/22/1998 Fair Oaks CA | K | 1943 |
