
| E3 | Labonne | David | P. | 01/14/1994 Vernon CT | M | 1967 |
| E5 | Lackington | Charles | H. Jr. | 01/13/1962 Farmington NY | I | 1944 |
| E4 | Lafi | Mekeen | 07/15/1995 Chicago IL | K | 1967 | |
| E2 | Lafollette | David | M. | 07/00/1978 | K | 1969 |
| E2 | Lafond | Roderick | Melvin | 03/29/2011 Chilton WI | G | 1956 |
| E2 | Laielli | Arman | 08/27/1994 Williamsport PA | G | 1952 | |
| E4 | Laizure | Virgil | E. | 12/20/2005 Elkton KY | I | 1965 |
| E3 | Lally | Thomas | W. | 02/14/1996 Venice CA | HS | 1967 |
| E3 | Lamarque | James | T. III | 07/00/1975 St. Louis MO | HS | 1965 |
| E6N | Lamb | Wallace | L. | 12/17/1996 Ft. Mohave AZ | I | 1968 |
| E3 | Lambert | Bobby | L. | 08/23/2008 Lakewood WA | K | 1965 |
| E5 | Lambert | Stephen | A. | 12/27/2004 Beaufort SC | I | 1968 |
| E2 | Lampkin | Ire | L. | 04/00/1986 Chicago IL | W | 1952 |
| E3N | Lanam | Richard Doc | M. | 11/30/2005 Sacramento CA | M | 1965 |
| E3 | Landis | Harold | Jr. | 11/00/1974 Florida | HS | 1969 |
| E6 | Lane | Bobby | Ray | 09/22/2000 Peachtree GA | I | 1965 |
| E2 | Lane | Joel | P. | 06/00/1981 Sherman Mills MA | I | 1952 |
| E3 | LaNew | Dana | Ray | 09/13/2004 VA | K | 1963 |
| E8 | Langley | Lloyd | V. | 09/00/1985 | HS | 1965 |
| E2 | Lapos | Lawrence | D. | 04/08/2006 Randall MN | K | 1969 |
| E7 | Larkin | Daniel | P. | 08/29/1996 NY | HS | 1966 |
| E2 | Larkins | Michael | W. | 03/20/2005 Lakeland FL | I | 1967 |
| E4 | Larson | Raymond | W. | 11/02/1988 Hesperia CA | HS | 1952 |
| E3 | Larson | Stanley | M. | 02/15/1997 Elgin IA | M | 1969 |
| E4 | Lasee | Kenneth | J. | 05/22/2000 WI | L | 1965 |
| E5 | Latham | Dairel | R. | 01/00/1986 Knoxville TN | K | 1965 |
| E5 | Latham | Robert | H. | 07/18/2007 Bushnell FL | I | 1952 |
| E3 | Latimer | Arnall | W. | 04/25/1995 Macon GA | K | 1967 |
| E4 | Latour | Thomas | M. | 01/12/2008 Plattburgh NY | M | 1967 |
| E3 | Lautaret | Charles | Aundre | 10/31/1971 Texas | I | 1969 |
| E2 | Laux | Robert | Edward | 01/02/2005 Elwood IL | W | 1952 |
| E2 | Lawrence | John | J. | 01/01/2008 Willits CA | K | 1965 |
| E3 | Lawrence | Louis | J. | 05/23/2001 Gadsden AL | L | 1966 |
| O2 | Lawty | Glenn | C. | 03/00/1976 San Clemente CA | L | 1965 |
| E2 | Lazzari | George | R. | 07/00/1989 | M | 1968 |
| E3 | Leary | Daniel | K. | 02/05/2008 Old Fields WV | HS | 1968 |
| E6 | Lebeau | Louis | A. | 05/00/1987 Taunton MA | HS | 1967 |
| E2 | Leblanc | David | F. | 05/11/2003 Buckeye AZ | I | 1968 |
| E2 | Leblanc | Ernest | H. | 08/13/2009 Windsor CT | HS | 1965 |
| E4 | Ledbetter | Warren | H. | 08/25/1998 Norco CA | HS | 1969 |
| E2 | Lee | Cicero | Jr. | 02/05/2001 VA | G | 1956 |
| E4 | Lee | Dion | R. | 12/14/1996 Honolulu HI | K | 1965 |
| E2 | Lee | Gary | Dean | 11/16/2001 Prescott AZ | K | 1965 |
| E3 | Lee | Hurie | 04/15/1995 Southbend IN | HS | 1965 | |
| E8 | Lee | Rodney | J. Jr. | 07/00/1976 | K | 1966 |
| E5 | Lee | Washington | 04/17/2001 Harlingen TX | I | 1965 | |
| E2 | Leedom | Henry | C. Jr. | 08/10/2007 Augusta KS | W | 1956 |
| E4 | Leeds | Thomas | Edward | 03/27/2010 Lawrenceburg KY | HS | 1966 |
| E2 | Leftwich | Charles | A. | 07/04/2007 Sayre OK | H | 1956 |
| E2 | Legrand | Charles | R. | 06/18/2004 Oklahoma City OK | G | 1952 |
| E2 | Lehman | Benjamin | J. | 03/15/1988 Santa Ana CA | I | 1953 |
| E3 | Lehman | Richard | R. Jr. | 10/31/2007 Creede CO | I | 1968 |
| E4 | Lehman | William | M. | 01/16/2006 Palmdale CA | K | 1944 |
| E4 | Lehrman | Martin | 07/16/1996 Farmingdale NY | K | 1943 | |
| E2 | Lemire | Paul | E. | 04/14/2007 Westfield MA | G | 1952 |
| E4 | Lennings | Billie | H. | 07/12/2011 Dugger IN | K | 1963 |
| E7 | Lentini | Natale | S. | 02/00/1970 Newington CT | M | 1968 |
| E6 | Leonard | Peter | D. | 03/16/2008 Pittsford NY | HS | 1967 |
| E4 | Lesh | Thomas | J. | 04/15/1994 PA | HS | 1956 |
| E3 | Leskin | Alfred | E. Jr. | 11/00/1985 Palmerton PA | M | 1967 |
| E6 | Leslie | Hurbert | C. Jr. | 08/16/1995 Welch WV | I | 1966 |
| E4 | Leslie | Leroy | Gene | 03/09/1997 Winslow AZ | HS | 1965 |
| E3 | Leuenberger | Fred | P. | 08/05/2003 IL | I | 1968 |
| E5 | Levasseur | Joseph | B. | 05/27/1998 Vista CA | L | 1965 |
| E2 | Levasseur | Robert | N. | 08/03/2008 Salem MA | K | 1944 |
| E2 | Levi | Robert | J. | 01/07/2006 New Haven CT | G | 1951 |
| E3 | Lewis | Carter | T. Jr. | 05/06/1973 FL | I | 1968 |
| E3 | Lewis | Fred | J. | 07/30/1985 IL | M | 1965 |
| E7 | Lewis | Grover | E. | 12/17/2009 Dublin GA | HS | 1967 |
| E7 | Lewis | Herbert | E. | 11/03/2004 Tallahassee FL | M | 1967 |
| E4 | Lewis | Lynn | R. | 11/21/2009 Sarasota FL | HS | 1966 |
| E2 | Lewis | Wilbert | 12/23/2008 Durham NC | India | 1956 | |
| E2 | Lheureux | Adrian | A. | 11/14/1997 Manhattan KS | G | 1952 |
| E2 | Lichtsinn | William | E. | 05/06/2010 Ft Wayne IN | I | 1956 |
| E7 | Lidster | Thomas | T. | 10/3/2009 Beaufort SC | M | 1966 |
| E2 | Lighons | Joseph | 01/15/1992 Riverdale IL | G | 1952 | |
| O3 | Lindberg | Harry | M. | 09/08/2006 Lynnwood WA | HS | 1952 |
| E4 | Lindgren | Frederick | R. | 07/00/1989 | M | 1969 |
| E4 | Lindner | Warren | E. | 01/23/2001 Bushnell FL | K | 1944 |
| E3 | Lindsay | Sidney | C. | 11/04/1997 Kent WA | HS | 1957 |
| E4 | Lindsey | Robert | L. | 12/00/1976 Elm City NC | I | 1967 |
| E4 | Litsey | Rodney | G. | 10/06/2005 Spokane WA | HS | 1966 |
| O1 | Livingston | Jerome | Stanley | 00/00/1996 Spring Valley NY | HS | 1944 |
| E3 | Livingston | Walter | 06/26/2007 Columbia SC | M | 1966 | |
| E2 | Lloyd | Eddie J. | 12/07/1993 Milwaukee WI | L | 1967 | |
| E2 | Locke | Charles | R. | 07/31/2006 Mary Esther FL | L | 1965 |
| E2 | Locke | James | Clyde | 10/27/1986 San Jose CA | M | 1965 |
| E5 | Lockhart | Henry | F. | 06/00/1984 Pittsburgh PA | HS | 1969 |
| E4 | Loeding | Leonard | R. | 06/20/1968 Camp Pendleton CA | M | 1966 |
| E3 | Logan | Frank | A. | 12/14/2001 Little Rock AR | M | 1968 |
| O2 | Logan | Robert | E. Jr. | 03/15/1995 Bushnell FL | M | 1967 |
| E2 | Long | Arch | B. Jr. | 09/15/2004 Lexington KY | L | 1967 |
| O4 | Long | Howard | L. | 06/25/2010 Benton AR | K | 1966 |
| E5N | Longo | Nicholas | J. Nick | 04/06/1998 DE | HS | 1967 |
| E5 | Looney | Autrey | Gene | 03/01/1994 TX | I | 1965 |
| E6 | Lopez | Irene | 08/28/1999 Terrant Texas | K | 1965 | |
| E3 | Lopez | Leroy | D. | 09/00/1980 Portland OR | HS | 1968 |
| E3 | Lorey | Scott | M. | 03/00/1974 | HS | 1969 |
| E2 | Louie | Edwin | 01/12/2006 Elk Grove CA | Hotel | 1952 | |
| E1 | Loveall | Howard | C. | 04/08/1998 Empire CA | W | 1952 |
| E3 | Lovelace | Stephen | 04/00/1984 | HS | 1968 | |
| E7 | Lovette | James | H. | 08/21/2002 Pensacola FL | M | 1966 |
| E2 | Loye | Edward | T. | 07/00/1972 NY | G | 1951 |
| E1 | Luce | Gardner | H. | 01/15/1997 Clovis CA | K | 1943 |
| E3N | Luck | David | J. | 11/14/2010 Cottage Grove MN | L | 1965 |
| E4 | Ludwig | Lilburn | E | 11/14/1991 Chester IL | HS | 1952 |
| E2 | Luedecke | Roger | G. | 09/00/1980 Libby MT | H | 1956 |
| E5 | Lukefahr | Thomas | P. | 02/23/1990 Sarasota FL | I | 1966 |
| E4 | Luksetich | Gary | D. | 06/05/2005 Burlington IA | K | 1966 |
| E2 | Lumbert | Ray | J. | 09/01/2004 Killeen TX | H | 1952 |
| E3 | Luna | Frank | M. | 08/23/2002 Houston TX | I | 1967 |
| E2 | Lundt | Gerald | G. | 08/17/2007 Princeton IL | H | 1952 |
| E2 | Lunsford | Doyle | W | 03/22/2005 Garrison TX | W | 1952 |
| E2 | Lutz | Robert | D. | 09/02/2010 Greeley CO | HS | 1943 |
| E2 | Lyle | Richard | M. | 03/13/1999 NC | HS | 1968 |
| E2 | Lyle | Vernon | D. Jr. | 10/03/1999 NV | K | 1965 |
| E4 | Lyles | Sanders | J. | 03/29/2011 Loganville GA | HS | 1966 |
| E2 | Lynch | Roger | V. | 05/25/2003 Sunnyside WA | I | 1952 |
| E5 | Lynch | Stephen | R. | 04/15/1991 Palo Alto CA | L | 1968 |
| O4 | Lynn | Chester | V. Jr. | 04/04/2001 Costa Mesa CA | HS | 1968 |
| E2 | Lynn | Ronald | Gene | 02/05/1999 Cape Girardeau MO | H&S | 1956 |
| E6 | Lyons | Clifford | D. | 06/01/1997 Kernville CA | G | 1952 |
| E2 | Lyons | Patrick | F. | 04/13/1998 St Petersburg FL | I | 1968 |
| E2 | Maack | Francis | A. | 10/17/1992 WI | HS | 1956 |
| E2 | Macdonald | Ronald | D. | 01/22/1999 Mt Horeb WI | K | 1966 |
| E3 | Machado | Joseph | P. | 08/01/1988 Taunton MA | I | 1965 |
| E4 | Macintyre | Ronald | J. | 01/03/1997 Riverside RI | K | 1967 |
| E2 | Maclean | Ralph | D. | 03/23/1994 Las Vegas NV | G | 1951 |
| E3 | Macrabie | Raymond | W. | 02/00/1987 Treadwell NY | HS | 1966 |
| E7 | Madden | Leon | J. | 09/23/2000 Pocatello ID | L | 1967 |
| E4N | Madura | John | J. | 12/08/2003 Clinton CT | K | 1967 |
| E2 | Maestas | William | R | 11/14/2006 Mission Hills CA | I | 1969 |
| E4 | Maggio | Paul | V. | 10/00/1971 NY | HS | 1966 |
| E3 | Magowan | Donald | M. | 01/012008 Burial location pending | HS | 1966 |
| E4 | Maher | Robert | S. | 11/24/2010 Belle Fourche SD | K | 1944 |
| E5 | Mahn | Danny | L. | 10/16/2000 Minneapolis MN | HS | 1968 |
| E4 | Mahoney | Andrew | C. | 03/03/2007 Monte Rio CA | L | 1967 |
| E6N | Mahoney | George | R. | 02/28/1997 Anderson SC | HS | 1969 |
| E3 | Mainor | Thomas | W. | 06/00/1998 | L | 1969 |
| E2 | Major | Borys | R. | 07/30/2007 Livingston TX | HS | 1968 |
| E4 | Malec | John | E. | 06/08/1997 Salisbury NC | HS | 1944 |
| E3 | Mallette | Robert | D. | 08/15/1993 Beltsville MD | I | 1966 |
| E5 | Malmfeldt | Richard | Harold Sr. | 10/08/2003 Elwood IL | W | 1956 |
| E4 | Maloney | Marcel | A. | 03/27/2006 Roslyn WA | I | 1944 |
| E5 | Malstrom | James | E. | 09/00/1985 29 Palms CA | I | 1952 |
| E2 | Manchak | George | E. | 04/16/2005 Scranton PA | M | 1965 |
| E8 | Manford | Jack | B | 06/05/1991 Reno NV | HS | 1952 |
| E6 | Mangrum | Sie | Jr. | 05/14/2005 Old Hickory TN | I | 1956 |
| E2 | Manker | William | Charles | 08/03/2000 Pittsfield IL | W | 1952 |
| E2 | Manliguis | Augustine | 12/13/2011 Riverside CA | W | 1956 | |
| E4 | Manlove | Richard | E. | 11/13/2002 Las Vegas NV | I | 1967 |
| E8 | Manning | Harold | Eugene | 12/15/1982 San Diego CA | M | 1943 |
| E2 | Manous | Kenneth | A. | 12/30/1991 CA | L | 1968 |
| E4 | Mansfield | Walter | J. | 02/17/1969 CA | I | 1967 |
| O2 | Marchette | Donald | C. | 05/31/1997 New Castle PA | HS | 1967 |
| E2 | Marek | Adolph | Joseph | 04/17/2006 Wallis TX | G | 1952 |
| E6 | Marks | Norman | P. Jr. | 03/04/2003 Forest City NC | I | 1968 |
| E3 | Marsden | James | 07/17/2005 Seldon NY | HS | 1966 | |
| E2 | Marsden | Leo | J. | 11/15/1995 Apple River IL | W | 1952 |
| O5 | Marsh | James | W. | 02/11/1996 Potomac MD | HS | 1968 |
| E2 | Marsh | Nelson | E. | 01/26/2006 Dover NH | I | 1953 |
| O5 | Marshall | Harry | Taylor | 01/28/2003 Charlottesville VA | HS | 1956 |
| E3 | Marston | Rodney | K. | 09/22/1999 Edmond OK | HS | 1966 |
| E5 | Martain | Charles | R. | 03/00/1987 Wenatchee WA | L | 1965 |
| E2 | Martel | Harold | W. | 06/09/2009 Medina ND | W | 1952 |
| E4 | Marten | John | Russell | 11/08/2002 Santa Fe NM | L | 1943 |
| E4 | Martin | David | L. | 09/11/2002 Great Falls MT | L | 1965 |
| E1 | Martin | Francis | Emery | 04/02/2006 Church Point LA | K | 1944 |
| E2 | Martin | Francis | J. Jr. | 08/04/2004 Glenshaw PA | M | 1943 |
| E5 | Martin | Gordon | W. | 06/30/1999 Plant City FL | HS | 1968 |
| E4 | Martin | James | H. | 03/01/2007 Tuscaloosa AL | L | 1968 |
| E4 | Martin | Leoren | H. | 07/04/2007 Thurmont MD | M | 1965 |
| E4 | Martin | Michael | R. | 11/08/1996 Maury OH | L | 1967 |
| E3 | Martin | Morris | G. | 08/05/1995?WI | M | 1966 |
| E3 | Martin | Nathan | C. | 04/12/1999 Sacramento CA | HS | 1967 |
| E7 | Martin | Raymond | B. Jr. | 04/15/2008 Fremont CA | I | 1965 |
| E5 | Martin | Raymond | J. | 12/26/2010 Chesanning MI | L | 1943 |
| E4 | Martinez | Richard | D. | 09/21/2001 CA | I | 1968 |
| E4 | Martocci | Lawrence | J. | 04/16/1988 Farmingdale NY | L | 1943 |
| E5 | Marx | Donald | H. | 13/03/1997 S Fortville IN | HS | 1956 |
| E4 | Mase | Siaosi | 03/01/2000 Pago Pago AS | I | 1956 | |
| E6 | Massengale | Robert | E. | 12/05/1998 Monticello KY | HS | 1969 |
| E2 | Massey | Garland | O. | 04/00/1999 Quitman AR | HS | 1966 |
| O2 | Massman | Edward | G. | 05/16/1992 Triangle VA | L | 1963 |
| E5 | Masterson | L. | C. | 12/15/1999 Riverside CA | HS | 1956 |
| E2 | Mata | Robert | Joseph Sr. | 03/01/1997 Oceanside CA | W | 1952 |
| E6 | Matautia | Tautunu | 06/09/2002 Honolulu HI | HS | 1968 | |
| E3N | Mathena | Dennis | R. | 04/02/1994 Panama City FL | I | 1967 |
| E2 | Mathews | Robert | L. | 12/00/1975 | L | 1968 |
| E3 | Mathews | William | E. | 05/29/2000 Augusta ME | L | 1969 |
| E3N | Matthews | Isaac | N. Jr. | 11/23/1995 TN | I | 1967 |
| E2 | Matthews | Lester | C. | 09/10/2006 Beaumont TX | M | 1968 |
| O2 | Mattis | Rudolph | 04/03/1988 Hicksville NY | I | 1952 | |
| E2 | Mattison | Milton | 03/03/1987 Encorse MI | I | 1953 | |
| E4 | Matton | Gregory | L. | 06/15/2009 Windsor ONT | HS | 1965 |
| E2 | Maunalei | Augustine | 07/00/1957 | I | 1953 | |
| E3 | Mayfield | Dennis | R. | 12/09/2007 Kountze TX | K | 1967 |
| E5 | Maynard | Michael | D. | 01/04/2004 Huntington WV | K | 1969 |
| E4 | Mazaris | Alexandros | Alex | 11/27/2004 Milford MI | M | 1965 |
| E4 | McAndrews | Michael | P. | 06/19/2003 Denver CO | L | 1965 |
| E4 | McArthur | Marvin | Hollis | 11/02/2011 Pensacola FL | L | 1967 |
| E3 | McBride | David | M. | 11/08/2003 Stratford NJ | I | 1967 |
| E3 | McCalister | Thomas | R. | 12/15/1998 Paris IL | K | 1968 |
| E2 | McCall | Billy | W. | 10/04/2001 Stuttgart AR | HS | 1952 |
| E2 | McCall | Brandon | F. | 06/30/1999 IL | I | 1968 |
| E5N | McCall | Daniel | T. | 07/12/2000 Annville PA | HS | 1944 |
| E4 | McCants | Clifford | L. | 12/18/09 Rock Hill SC | I | 1967 |
| E2 | McCarter | Michael | K. | 04/00/1979 | K | 1966 |
| E5 | McCarthy | Robert | J. | 12/03/1996 Seattle WA | L | 1943 |
| E2 | McCarty | Paul | L. | 03/27/1966 Quantico VA | M | 1965 |
| E9 | McCarty | T. | W. | 12/24/1998 Conroe TX | I | 1966 |
| E3 | McCashin | Stephen | B. | 11/13/2001 Hawthorne CA | L | 1965 |
| E2 | McClanahan | Gerald | L. | 06/15/1987 KY | K | 1967 |
| E3 | McClane | Richard | W. | 08/14/2003 Topeka KS | L | 1965 |
| E5 | McCoid | Donald | S. | 08/14/2004 NE | HS | 1969 |
| E3 | McConnell | Houston | C. | 08/13/1997 Pine Bluffs WY | M | 1965 |
| E2 | McCormick | Charles | W. | 04/12/2002 OH | L | 1966 |
| E2 | McCowen | Paul | R. | /05/07/2001 Le Roy NY | HS | 1956 |
| E5 | McCoy | Joseph | L. | 03/11/2007 Modesto CA | W | 1952 |
| E2 | McCracken | John | N. | 12/01/1994 Roschester MI | K | 1967 |
| E2 | McCreery | Larry | W. | 12/26/2003 Akron OH | M | 1969 |
| E3 | McCrumb | Douglas | M. | 08/23/2005 Lansing MI | L | 1966 |
| E5 | McCullaugh | George | P. | 09/22/2004 Lake Milton OH | HS | 1969 |
| E2 | McCullen | Raymond | C. | 05/20/1984 Triangle VA | W | 1963 |
| E4 | McCullen | Raymond | C. | 05/00/1984 | I | 1965 |
| E2 | McCurdy | Billy | Ray | 09/23/2007 Rogers AR | L | 1944 |
| E5 | McDonald | Clyde | Earnest Jr. | 12/13/2002 Chattanooga TN | I | 1944 |
| E3 | McDonald | Judge | Henry | 04/28/2004 Omaha NE | I | 1965 |
| E2 | McDonald | Lee | V. | 04/25/1993 Alpena MI | I | 1953 |
| E1 | McDonald | Lewis | D. | 05/01/1995 CA | I | 1965 |
| E3 | McDonald | Raymond | W. | 12/15/1987 MI | HS | 1965 |
| E2 | McDonald | Willard | A. | 09/18/2002 Phoenix AZ | W | 1956 |
| E2 | McDonough | Albert | A. | 11/17/1991 Bourne ME | M | 1943 |
| E4 | McElroy | Carl | K. | 07/21/2002 Rochester MN | HS | 1944 |
| E2 | McElvy | Carl | C. | 11/01/1994 Claremont CA | W | 1952 |
| E3 | McFadden | Robert | E. | 10/31/2011 Meridian ID | I | 1967 |
| E2 | McGee | Frederick | Allen | 06/07/2005Woodstock VT | L | 1943 |
| E2 | McGee | Stephen | C. | 06/01/2001 Hastings FL | K | 1969 |
| E3 | McGinn | Gary | Brian | 04/29/2010 Riverside CA | H | 1956 |
| E3 | McGinnis | Stephen | M. | 07/23/1996 Louisville KY | I | 1967 |
| E4 | McGonigal | Woodrow | W. Jr.. | 07/12/2006 Richmond City VA | HS | 1965 |
| E3 | McGowan | Patrick | M. | 01/10/2011 Cardington OH | L | 1965 |
| E4 | McGranahan | Kenneth | O. | 00/00/0000 | K | 1967 |
| O2 | McGraw | Reginald | K. | 02/26/2001 Las Vegas NV | HS | 1967 |
| E2 | McHugh | Lloyd | R. | 10/23/1997 Van Wert OH | HS | 1966 |
| E4 | McHugh | Thomas | Larkin Jr. | 04/05/1981 Andersonville GA | L | 1944 |
| E2 | McKelvey | William | D. | 08/05/2009 Elverta CA | I | 1969 |
| E4 | McKenzie | Larry | W. | 04/02/2008 Kenniwick WA | M | 1968 |
| E2 | McKinley | John | R. | 09/23/2010 Eldorado IL | I | 1944 |
| E2 | McKinney | Alonzo | Joseph | 12/15/1999 Los Angeles CA | I | 1956 |
| E5 | McKinney | Bernard | B. Jr. | 02/08/1968 Springfield MO | K | 1963 |
| E2 | McKinney | Kenneth | W. | 05/19/1990 Las Cruces NM | G | 1952 |
| E2 | McKinnon | Bruce | K. | 05/24/2002 Walnut Creek CA | I | 1968 |
| E5 | McLaughlin | Hugh | C. | 12/08/2002 Tishomingo OK | K | 1943 |
| E5 | McLemore | Lawrence | Jr. | 06/08/1997 L.A. CA | HS | 1965 |
| E2 | McMahon | Paul | V. Jr. | 09/15/2007 East Falmouth MA | L | 1968 |
| E5 | McManus | George | M. | 06/15/2004 Sacramento CA | G | 1952 |
| E4 | McManus | Michael | D. | 07/16/1994 Omaha NE | L | 1968 |
| O3N | McMillan | Michael | R. | 12/24/2009 Conway SC | HS | 1968 |
| E6 | McMillion | Ronald | N. | 10/20/2001 Charleston WV | I | 1966 |
| O3 | McMurtrie | Earl | L. | 04/25/2007 Grants Pass OR | HS | 1966 |
| E2 | McNair | Audrey | P. | 03/20/1973 Springfield MO | K | 1943 |
| E2 | McNamara | Don | J. | 07/16/2002 Quincy MA | G | 1956 |
| E4 | McNew | Ruben | Jackson Jr. | 04/29/1993 Chattanooga TN | HS | 1944 |
| E2 | McPeters | Robert | Gerald | 12/05/1983 St Louis MO | HS | 1944 |
| E7 | McPhall | Roger | L. | 03/21/1989 Grand Rapids MI | K | 1969 |
| E3 | McRoy | Elwyn | Leroy Sr. | 08/03/2000 Leavenworth KS | W | 1963 |
| E3 | Meadors | Darrell | Lynn | 11/26/1997 Anaheim CA | HS | 1965 |
| E5 | Meckle | Harold | D. | 04/20/1990 Fredericksburg VA | HS | 1968 |
| E3 | Medders | Johnny | M. | 01/01/2009 Waycross GA | L | 1969 |
| E5 | Medina | Helidoro | F. | 10/00/1970 | HS | 1969 |
| E7 | Meek | Fred | J. | 05/00/1979 | HS | 1966 |
| E4 | Mejias | Hector | L. | 00/00/2004 Juana Dias PR | M | 1967 |
| E2 | Melendez | Harold | R. | 04/07/1970 Honolulu HI | I | 1953 |
| E2 | Melquist | Robert | H. | 05/15/2004 Ogema WI | I | 1944 |
| E2 | Melton | Albert | A. | 06/21/2003 Rochester IN | H | 1951 |
| E2 | Melton | Donald | L. | 07/21/2001 Bakersfield CA | H | 1952 |
| E4 | Meltzer | Ernst | J. | 06/00/1988 | M | 1966 |
| E3 | Melville | James | P. | 10/11/2007 Maribel WI | HS | 1969 |
| E3 | Menke | Lester | L. | 07/21/2009 Inman KS | K | 1966 |
| E2 | Meredith | Dennis | E. | 08/07/2007 Albuquerque NM | M | 1967 |
| E5 | Mergenthal | Albert | L. | 01/20/2000 Cole Camp MO | W | 1956 |
| O3 | Meritt | Max | A. | 06/00/1991 NE | H | 1956 |
| E7 | Merrick | Joseph | Charles | 03/19/2006 Pigeon MI | HS | 1965 |
| E2 | Merriewether | Albert | 01/10/1987 Louisville KY | H | 1956 | |
| E4 | Merrill | William | J. | 04/04/1979 Phoenix AZ | I | 1944 |
| E2 | Mertz | John | L. | 12/01/2000 Reading PA | H | 1952 |
| E2 | Metz | Michael | W. | 03/21/1999 Walla Walla WA | HS | 1965 |
| E2 | Metze | Edward | Earl Jr. | 03/01/2006 Ripley OH | G | 1956 |
| E2 | Meyers | Robert | Edward | 06/30/2007 Bushnell FL | W | 1956 |
| E2 | Meyrick | William | D. | 08/07/2008 Poway CA | K | 1965 |
| E6 | Meza | Ronald | C. | 11/12/2004 California City CA | M | 1965 |
| E2 | Miceli | Louis | F. | 05/30/2003 Portland OR | H | 1952 |
| E3 | Michael | Benjamin | C. Jr. | 03/15/2007 Stone Mountain GA | L | 1968 |
| E3 | Micheau | Herbert | C. | 08/05/1985 Boca Raton FL | HS | 1965 |
| E2 | Miculka | Rudolph | J. | 11/19/2008 El Campo TX | W | 1952 |
| E3 | Middlebrooks | Gary | L. | 11/25/1992 TX | L | 1965 |
| E2 | Middleton | Kenneth | R. | 02/05/1999 Bartlett IL | I | 1968 |
| E2 | Mikhailoff | John | A. | 02/00/1983 | I | 1969 |
| E3 | Miksa | Edward | R. | 03/15/1990 Pittsburgh PA | M | 1965 |
| E4 | Miles | Gary | Arnold | 02/15/2005 Reno NV | K | 1965 |
| E3 | Miles | Rodger | B. | 00/00/1968 Missoula MT | K | 1966 |
| E2 | Milhomme | Roger | F. | 03/29/2009 Grants NM | L | 1969 |
| E2 | Millan | Richard | A. | 08/28/2007 Bridgeville PA | W | 1956 |
| E2 | Millen | Arthur | Ray | 08/18/2000 Holly MI | HS | 1944 |
| E2 | Miller | Alfred | J. | 03/07/1998 Chittenango NY | M | 1943 |
| E4 | Miller | Burrell | S. Sr. | 10/09/2009 Charleston WV | HS | 1956 |
| E5 | Miller | Charles | R. | 12/02/1998 La Place LA | K | 1965 |
| E4 | Miller | David | Randolph | 10/30/2003 Texas City TX | HS | 1968 |
| E4 | Miller | Edward | Lorrie | 11/02/2008 Ft Worth TX | HS | 1965 |
| E4 | Miller | George | G. Jr. | 07/08/1989 Corpus Christi TX | HS | 1967 |
| E3 | Miller | Glenn | L. | 03/15/1986 St Paul MN | HS | 1966 |
| E4 | Miller | James | C. | 10/04/2004 PA | M | 1965 |
| E2 | Miller | John | Edward | 08/06/2002 Bloomingdale IL | L | 1965 |
| E5 | Miller | Phillip | A. | 02/22/2005 Denver CO | G | 1952 |
| O2 | Miller | Vernon | H. | 03/03/2002 Silver Spring MD | K | 1944 |
| E8 | Millhouse | Ward | O. | 10/13/2007 Tigerton WI | HS | 1963 |
| E2 | Milliron | Claude | W. | 12/25/1992 MT | L | 1967 |
| E2 | Mills | Ulysses | C. | 11/20/2005 Hendersonville NC | I | 1953 |
| E3 | Mittendorf | John | W. | 06/00/1982 MO | K | 1968 |
| E2 | Moilanen | David | G. | 09/00/1972 | M | 1965 |
| E5 | Moistner | Warren | D. | 12/00/1973 | HS | 1966 |
| E3 | Moles | James | Gene | 04/16/1996 Crete NE | L | 1965 |
| E5 | Molnar | Joseph | L. | 07/21/2006 Las Vegas NV | HS | 1967 |
| E5 | Molpus | Walter | J. | 01/12/1999 St Joseph MO | M | 1943 |
| E2 | Mongiovi | Alfonse | 12/20/2000 PA | I | 1968 | |
| E6N | Monica | James | 07/00/1975 | HS | 1967 | |
| E2 | Mons | Donald | J. | 02/14/1990 Clifton Park NY | M | 1969 |
| E4 | Moore | Clintin | Jr. | 02/08/2010 Albuquerque NM | L | 1968 |
| E4 | Moore | Harry | R. | 11/17/2006 Rochester NY | L | 1944 |
| E4 | Moore | James | M. | 04/17/2000 Pensacola FL | K | 1967 |
| E4 | Moore | Michael | L. | 12/01/1979 MO | HS | 1966 |
| E2 | Moore | Thomas | T. Jr. | 07/00/1972 | K | 1968 |
| E3 | Morales | Raul | 01/06/2002 Van Ormy TX | L | 1967 | |
| E3 | Morales | Victor | M. | 02/03/2008 Apopka FL | HS | 1967 |
| E3 | Moran | Farrell | F. | 12/18/1983 Lawrence MA | HS | 1968 |
| E2 | Morey | George | R. | 01/00/1969 | L | 1966 |
| E3 | Morey | Melvin | V. | 01/00/1979 | HS | 1965 |
| E2 | Morgan | Alonzo | Webb | 12/14/1984 Salisbury NC | K | 1943 |
| E2 | Morgan | Gene | A. | 11/18/1997 Dayton OH | W | 1956 |
| E7 | Morgan | Lawrence | 10/15/1997 Earleville MD | HS | 1966 | |
| E2 | Morgart | Robert | P. | 03/17/1997 Cayahoga Falls OH | I | 1943 |
| Morin | Albert | R. | 09/09/2006 Westbrook ME | I | 1942 | |
| E3 | Morris | Gary | W. | 08/03/2005 Darren IL | I | 1965 |
