| E5 | Obrien | Gerard | E. | 03/30/2002 Roslindale MA | M | 1968 |
| E1 | Oconnor | John | Michael | 08/21/2009 Riviera Beach FL | M | 1969 |
| E6 | Odell | Marshall | D. | 03/17/1994 Irvine CA | HS | 1965 |
| O5 | Odenthal | Joseph | T. | 01/28/2005 Springfield VA | HS | 1965 |
| E4 | Odom | Kenneth | W | 09/30/2010 Haubstadt IN | H | 1956 |
| Olearcek | Francis | A. | 10/29/2009 Brooklyn CT | L | 1958 | |
| E2 | Oleary | John | D. | 12/24/1994 Lake Station IN | G | 1952 |
| E3 | Olejarz | Charles | A. | 06/00/1987 Thorndike MA | I | 1953 |
| E2 | Oleksiw | George | 11/12/2010 Whitestone NY | W | 1952 | |
| E3N | Olson | Bruce | E. | 04/02/2007 Superior WI | K | 1968 |
| E4 | Omalley | Emmett | J. | 07/03/2003 Castro Valley CA | L | 1966 |
| E3 | Omalley | Norman | P. | 11/00/1973 | M | 1965 |
| E2 | ONeal | Ronald | L. | 03/29/2011 Topeka KS | M | 1968 |
| O2 | Ordway | Ruel | E. | 04/17/2008 Elizabeth ME | M | 1968 |
| E3 | Orlikowski | David | P. | 04/30/2007 Athens WI | M | 1965 |
| E2 | Ormsby | Frederick | M. | 06/28/1996 Colville WA | M | 1965 |
| E6 | Orndorf | David | L. | 01/03/2000 Oceanside CA | M | 1968 |
| E7 | Orsulak | Edmond | T. | 12/26/1992 San Diego CA | HS | 1966 |
| E2 | Orthmeyer | Frank | William | 08/00/1986 Olympia WA | HS | 1965 |
| E2 | Ortiz | Gabriel | M | 10/04/2003 Thermal CA | H | 1952 |
| E4 | Ortiz | Paul | M. Chief | 12/21/2001 Albuquerque NM | K | 1968 |
| O1 | Osborne | Hansel | E. | 10/00/1978 Defiance OH | L | 1966 |
| E3 | Osborne | Milton | Jr. | 05/09/2004 Dallas TX | M | 1968 |
| E6 | Osullivan | Thomas | T. | 10/22/2004 New Kensington PA | HS | 1965 |
| E8 | Padden | James | C. | 06/02/1992 El Paso TX | I | 1965 |
| E2 | Padilla | Richard | 02/17/2011 La Jolla CA | M | 1966 | |
| E2 | Painter | John | Leroy | 03/03/2010 St Charles MI | HS | 1968 |
| E6 | Palilla | John | 09/21/2003 Laclede MO | I | 1965 | |
| E5 | Palombi | David | Louis | 04/25/2006 Honolulu HI | HS | 1969 |
| E4 | Palumbo | John | R. | 01/25/2003 Pueblo CO | K | 1968 |
| E8 | Parker | Dallas | R. | 06/07/1996 Greensboro NC | M | 1967 |
| E4 | Parker | Larry | J. | 01/06/2011 Fort Washington MD | L | 1966 |
| E4 | Parker | Willard | F. III | 05/05/2002 Neptune Beach FL | I | 1968 |
| E3 | Parker | William | F. | 07/03/1998 Marion NC | I | 1951 |
| E6 | Parmely | Walter | E. Jr. | 08/00/1970 Metropolis IL | HS | 1965 |
| E2 | Parnham | James | H. | 10/02/2006 New Britain CT | I | 1968 |
| E2 | Parsons | Clyde | 10/04/2004 Mansfield OH | I | 1952 | |
| O2 | Paruzynski | Anthony | J. | 01/05/2006 Manassas VA | M | 1968 |
| E2 | Paschal | Adran | 10/27/2001 Clarksdale MS | L | 1968 | |
| E2 | Paska | Joseph | A. | 01/06/2003 Ida Grove IA | K | 1965 |
| E5 | Pataki | Andrew | W. | 02/28/2008 Greensburg PA | HS | 1966 |
| E4 | Patrick | Dean | A. | 11/15/1999 Highland IN | HS | 1967 |
| E6 | Patterson | Albert | 09/18/2008 Jacksonville NC | HS | 1966 | |
| E2 | Patterson | Raymond | Joseph | 02/28/2010 San Bruno CA | G | 1951 |
| E2 | Patterson | Willie | J. | 09/26/1994 Pottstown IL | L | 1965 |
| E2 | Paulovich | Frank | F | 10/23/2008 Lincoln Park MI | I | 1952 |
| E3 | Paulsen | George | E. | 12/12/2004 Jasper TX | L | 1967 |
| E5 | Paulson | Albert | L. | 02/08/2009 Omaha NE | I | 1965 |
| E2 | Payne | Clarence | A. | 03/29/2005 Evansville IN | M | 1965 |
| E4 | Paynter | Stanley | 09/12/2002 Dayton OH | K | 1967 | |
| E3 | Paytee | Willie | J. | 10/01/2007 Brooks GA | K | 1967 |
| E8 | Pearman | Donald | W. | 04/27/1990 Springfield IL | L | 1966 |
| E2 | Peays | Andrew | 10/00/1969 | W | 1952 | |
| E5 | Pederson | Eugene | J. | 05/12/1993 Philipsburg MT | HS | 1965 |
| E1 | Pedigo | Ivan | E. | 00/00/0000 | M | 1968 |
| E2 | Peeler | Leonard | J. | 07/02/2010 Duncan AZ | I | 1952 |
| E5 | Pelkie | Dennis | D. | 09/20/2006 Virginia Beach VA | HS | 1968 |
| E2 | Pella | Ronald | F. | 12/21/2000 Bayville NY | K | 1965 |
| E2 | Pellegrino | Prisco | L. | 05/31/2010 Maspeth NY | W | 1952 |
| E3 | Pemberton | Douglas | K. | 01/01/1994 Mt Morris MI | M | 1965 |
| E3 | Penix | James | M. | 06/06/1997 Alexander AR | HS | 1967 |
| E4 | Pennix | William | E. | 03/00/1986 | HS | 1966 |
| E3 | Pepe | George | Washington | 03/06/2004 Alpharetta GA | I | 1965 |
| E2 | Pepitone | Charles | R. | 05/00/1981 Milltown NJ | K | 1968 |
| O3 | Pereira | Nicolas | M. | 10/00/1982 | M | 1967 |
| E3 | Perez | Santiago | 12/01/1989 Corpus Christi TX | HS | 1965 | |
| E4 | Perez-ruiz | Rafael | 01/22/2001Arecibo PR | I | 1966 | |
| E2 | Perkins | David | Melvin | 03/31/2009 Jackson OH | I | 1952 |
| E2 | Perkins | Johnnie | D | 01/01/1999 NC | H | 1952 |
| E7 | Peroutka | Frank | Jr. | 10/26/2000 La Grange Park IL | L | 1966 |
| E2 | Perrmann | Robert | P. | 01/12/2003 Cincinnati OH | G | 1956 |
| E2 | Perrodin | Carroll | A. | 02/00/1984 Eagle Point OR | I | 1952 |
| E4 | Perry | Cecil | L. | 09/14/2010 San Antonio TX | HS | 1965 |
| E3 | Perry | Mac | A. | 09/20/2009 Jackson TN | M | 1968 |
| E5 | Perry | Robert | O. | 10/15/1980 Andersonville GA | HS | 1966 |
| E7 | Person | Donald | G. | 07071988 CA | HS | 1969 |
| E7 | Peterson | Edward | Doyle | 03/21/2011 Vancleave MS | HS | 1965 |
| E4 | Peterson | Leonard | B. | 12/16/2002 Cincinnati OH | HS | 1965 |
| E8 | Petokas | August | J | 06/00/1970 | H | 1952 |
| E3 | Petri | George | P. | 04/19/2009 Baldwin NY | L | 1966 |
| E2 | Pettie | Henry | A. | 09/10/2000 IA | I | 1952 |
| E2 | Pettis | James | A. | 01/00/1982 Detroit MI | M | 1965 |
| E1 | Phares | William | R. | 12/07/2003 Florissant MO | HS | 1965 |
| E6 | Phifer | John | Harris | 08/07/1970 NC | HS | 1969 |
| E3 | Phillips | Leroy | 05/04/2000 Mansfield TX | I | 1966 | |
| E5 | Philyaw | Charles | N. | 04/09/2006 Fallbrook CA | L | 1965 |
| E1 | Photopoulos | Nicholas | P. | 06/06/1987 Bronx NY | I | 1969 |
| E4 | Picard | Kenneth | D. | 08/00/1976 MA | K | 1967 |
| E2 | Pierce | Dean | A. | 01/14/2003 Mason City IA | H | 1952 |
| E3 | Pierce | John | J. | 05/11/1984 Crofton MD | L | 1966 |
| E2 | Pierce | Malcolm | Craig | 09/07/2007 Reno NV | I | 1953 |
| E8 | Pierce | Samuel | H. Jr. | 11/151997 Charleston WV | M | 1965 |
| E4 | Pierson | Charles | W. III | 07/06/2010 Ruskin FL | I | 1967 |
| E4 | Pierson | Walter | Jr. | 09/05/2007 Procius WV | L | 1965 |
| E3 | Pittman | Harvey | C Jr | 07/31/1998 Plano TX | I | 1968 |
| E2 | Pittman | Warren | J. | 12/07/2008 Hephzibah GA | M | 1967 |
| E2 | Planck | Richard | G. | 07/00/1982 | I | 1965 |
| E4 | Platteter | Roger | H. | 01/04/1996 Sheldon IL | HS | 1965 |
| E3 | Platz | Robert | K. | 12/22/2000 IA | HS | 1965 |
| E4 | Pohl | Robert | W. | 11/5/2006 Victoria VA | I | 1968 |
| E3 | Poliquin | Marcel | M. | 03/29/1967 Camp Lejeune NC | HS | 1965 |
| E2 | Polk | Audrey | L | 04/00/1980 Hernando DeSoto MS | H | 1952 |
| E3 | Pope | John | Abron | 07/26/1997 Niles IL | HS | 1965 |
| E1 | Popp | Peter | P. | 08/00/1977 Madison WI | I | 1968 |
| E3 | Porter | Robert | Lee | 05/00/1975 IL | M | 1969 |
| E6 | Porterfield | Freeman | 05/12/2002 Ontario OR | HS | 1956 | |
| E2 | Portlock | James | E. | 04/01/2000 VA | HS | 1965 |
| E1 | Positerry | Lloyd | Anthony | 06/06/2008 Houma LA | I | 1956 |
| E2 | Poszywak | Raymond | C. | 07/13/2009 Detroit MI | G | 1956 |
| E4 | Poteat | Roger | D. | 08/21/2008 Nekoosa WI | L | 1965 |
| E6 | Poulk | Russell | K. | 07/25/2007 Rockport TX | HS | 1956 |
| E2 | Powalish | Peter | R. | 02/21/2005 Homosassa FL | I | 1952 |
| E3 | Powell | Louis | L. | 07/15/1989 Pensacola FL | K | 1967 |
| O3N | Powell | Thomas | J. | 06/03/2006 West Point TX | HS | 1956 |
| E2 | Pradia | Everatte | J. | 05/13/2008 Houston TX | I | 1952 |
| E7 | Prasser | Ronald | C. | 12/15/1991 WI | HS | 1969 |
| E6 | Prater | Gerald | W. | 09/00/1983 TX | L | 1968 |
| E3 | Prater | James | M. | 08/10/2008 Hartselle AL | M | 1967 |
| E4 | Prato | Sam | J. | 07/24/2000 Rochester NY | W | 1952 |
| E2 | Pray | Larry | C. | 02/09/2001 Loveland CO | I | 1953 |
| E2 | Price | Herbert | H. | 07/03/2008 Yawkey WV | W | 1952 |
| PFC | Price | Jesse | O | 12/19/1996 Shelby NC | L | 1944 |
| E6 | Privitt | Billie | J. | 05/25/1992 Mineral Wells TX | HS | 1965 |
| E5 | Prosise | James | E. | 10/00/1971 | L | 1967 |
| E6 | Prout | Kenneth | A. | 08/28/1989 Peabody MA | HS | 1966 |
| O3 | Prue | David | Byron | 04/16/2008 Florala AL | HS | 1967 |
| E2 | Pruett | John | J. | 10/25/1999 Pueblo CO | I | 1951 |
| E2 | Pruitt | Gerald | R. | 08/11/1989 San Francisco CA | L | 1969 |
| E3 | Przybilla | Clarence | P. | 07/15/1967 MN | L | 1965 |
| E2 | Puckett | Dale | W. | 04/21/1997 Oakland CA | L | 1968 |
| E4 | Puckett | Gordon | 03/17/1973 N Hollywood CA | HS | 1952 | |
| O2 | Purnell | Richard | M. | 02/00/1984 Long Beach CA | I | 1965 |
| E4 | Puttock | Everett | 02/15/1993 Goleta CA | W | 1952 | |
| E6 | Puulei | Edward | KeloIIko | 04/00/1982 Valley Springs CA | HS | 1965 |
| E2 | Quertinmont | Michael | L. | 07/29/2003 Toledo OH | I | 1966 |
| E2 | Quillen | Bennie | L. | 03/16/1984 New Orleans LA | M | 1966 |
| E2 | Quinlan | Brian | E. | 01/21/2010 Keego Harbor MI | I | 1967 |
| E2 | Quinlivan | Michael | J. | 04/12/1979 ZephyrHills FL | I | 1968 |
| E3 | Quinn | Edward | A. | 12/21/1993 CT | I | 1967 |
| E4 | Quinn | George | R. | 08/01/1993 Crystal River FL | I | 1968 |
| E2 | Rabuck | Habe | R. | 08/22/1998 Ackron PA | HS | 1956 |
| E6 | Rader | David | L. | 07/09/1988 Torrance CA | G | 1952 |
| E6 | Ragland | Melvin | E. | 01/22/2007 Bakersfield CA | I | 1952 |
| E3 | Ragsdale | Bobby | F. | 08/01/2002 Huntsville AL | L | 1968 |
| E7 | Rainaldi | Angelo | P. | 08/18/1993 San Diego CA | I | 1965 |
| E4 | Raines | Arnold | Franklin | 05/25/2004 CA | M | 1965 |
| E4 | Rainey | George | O. | 09/24/1997 Greenville AL | M | 1965 |
| O1 | Ralph | John | C. | 04/00/1987 Kansas City MO | HS | 1966 |
| E4 | Ralph | Norbert | P. | 10/02/2006 DeSoto TX | K | 1965 |
| E4 | Ramirez | Valentino | 08/29/1992 Long Beach CA | H | 1952 | |
| E5 | Ramos | Frank | A. Jr. | 09/06/2006 Dartmouth MA | I | 1965 |
| O3 | Ramsey | David | A. | 07/16/2007 Hampton VA | I | 1965 |
| E5 | Rangel | Antonio | 10/00/1986 Gonzales TX | L | 1965 | |
| E5 | Rankin | David | Paul | 10/01/2008 Kent WA | K | 1966 |
| E4 | Ransbottom | Kenneth | G. | 08/15/1995 Mount Gilead OH | M | 1965 |
| E4 | Rapp | Michael | J. | 01/12/2004 Novi MI | K | 1965 |
| E3 | Ratcliff | Billy | Joe | 12/29/2009 Aurora OH | K | 1967 |
| E3 | Rauch | Gary | C. | 09/09/2007 Port Royal PA | M | 1968 |
| O3 | Rauwald | Thomas | C. | 09/17/2008 Cibolo TX | HS | 1967 |
| E7 | Rawlins | Elmer | Paul | 10/21/2008 Kingsport TN | K | 1966 |
| E2 | Ray | Earl | Mansfield | 02/26/2008 Fulton MO | L | 1965 |
| E4 | Ray | Sherman | F. | 08/00/1983 Chicago IL | I | 1968 |
| E4 | Raymond | Kendall | C. | 04/00/1982 Seattle WA | HS | 1966 |
| E2 | Reagan | Ronnie | A. | 07/23/1973 Raleigh NC | L | 1965 |
| E2 | Rech | Richard | F. | 05/05/2003 Browerville MN | HS | 1965 |
| E5 | Reddick | Dannie | R. | 11/11/2009 Bethel OH | HS | 1967 |
| E2 | Redenbach | James | F. | 06/02/2008 Ft Washington MD | I | 1953 |
| E4 | Redman | John | F. III | 04/26/2004 Tucson AZ | K | 1968 |
| E4 | Redmon | Frank | W. | 09/14/1998 WA | HS | 1966 |
| E2 | Reed | Clifton | E. | 05/16/2005 Murphy NC | I | 1953 |
| E4 | Reed | Morton | D. | 10/17/2004 Ellsworth KS | HS | 1966 |
| O5 | Reese | Paul | Francis | 11/04/2004 Auburn CA | HS | 1956 |
| E5 | Reeser | Glenn | C. | 01/15/1998 Corbin KS | HS | 1969 |
| E4 | Reeves | Billy | Oneal | 07/20/2002 Brantley AL | L | 1968 |
| E2 | Reidelberger | Ralph | R. | 09/09/1967 Pinckneyville IL | M | 1965 |
| E5 | Reider | Thomas | L. | 03/27/2008 Hoboken NJ | I | 1969 |
| E2 | Reilly | Michael | G. | 06/03/2002 Lake Wales FL | I | 1969 |
| E4 | Reisdorf | Charles | T. | 09/18/1994 Salem OR | M | 1968 |
| E4 | Reitter | Robert | 07/23/2010 Butler PA | M | 1968 | |
| O1 | Reitz | Charles | M. | 02/03/2005 Brandon OR | HS | 1952 |
| E2 | Renaud | John | C. | 01/04/2000 Newburgh IN | HS | 1952 |
| E7 | Reneson | Frank | J. | 06/21/1990 Bishop CA | K | 1966 |
| E2 | Renson | Roy | H. | 01/00/1984 Tyler TX | I | 1951 |
| E2 | Rentch | Gary | M. | 06/06/2008 Lakewood CA | I | 1969 |
| E2 | Requate | Henry | C. | 07/20/2005 Troy NY | G | 1951 |
| O3 | Resleure | Richard | A. | 05/19/2000 Martinez CA | I | 1953 |
| E2 | Ressel | Larry | G. | 07/00/1972 MO | K | 1965 |
| E3 | Revenew | Robert | R. Jr. | 04/00/1989 | HS | 1966 |
| E7 | Reynolds | Albert | 11/26/1999 San Diego CA | L | 1965 | |
| E4 | Reynolds | Bruce | 12/15/1994 Kennewick WA | I | 1965 | |
| E2 | Reynolds | Charles | W. | 10/14/2002 Point Marion PA | I | 1951 |
| E5 | Riate | Alfonso | Ray | 11/00/1984 | K | 1966 |
| E2 | Ricardo | Joseph | J. | 07/15/2010 Brooksville FL | I | 1951 |
| E3 | Ricebird | Dennis | E. | 10/29/2003 Minneapolis MN | HS | 1968 |
| E2 | Richard | Gerald | T. | 01/00/1988 Washington DC | HS | 1967 |
| E2 | Richardson | James | W. | 05/09/1994 Edgewater FL | M | 1965 |
| E2 | Rickman | Robert | F | 05/12/2007 Madison WI | I | 1951 |
| E2 | Ricks | Horace | N. | 07/15/1997 Inkster MI | I | 1952 |
| O2 | Ridderhof | David | M. | 10/13/1999 Fredericksburg VA | I | 1952 |
| E2 | Riddle | Jack | J. Jr. | 04/28/1999 St Cloud MN | K | 1968 |
| E6N | Riddles | James | N. | 09/22/2001 Independence KS | HS | 1966 |
| E4 | Ridgeway | Gordon | E. | 09/22/2002 Caspar WY | HS | 1965 |
| E2 | Riebel | James *Jamie | C. | 04/28/2010 Arbela MO | HS | 1952 |
| E6 | Riedel | Robert | 05/07/2002 Oshkosh WI | I | 1967 | |
| E4N | Riley | Billie | E. | 10/18/2004 Holdenville OK | I | 1952 |
| E5 | Riley | Jerome | C. | 10/05/2003 Sun City Center FL | HS | 1965 |
| O3 | Riley | Michael | B. | 04/07/2010 Carthage MO | M | 1968 |
| E5 | Rios | Alfonso | M. | 05/20/1991 San Jose CA | K | 1968 |
| O3 | Ripley | John | W. | 10/28/2008 Annapolis MD | L | 1966 |
| E7 | Risner | Shelby | G. | 08/20/2010 Cosby TN | MK | 1966 |
| E3 | Ritchey | Eric | G. | 01/00/1976 Loysburg PA | K | 1969 |
| E3 | Rivero | Frank | E. | 02/23/1990 San Bernadino CA | HS | 1965 |
| E4 | Rizuto | Stephen | W. | 03/00/1976 | K | 1965 |
| E6 | Roach | William | L. | 08/26/2008 Dandridge TN | I | 1966 |
| E3 | Roadruck | Eurcy | P. III | 09/00/1973 | L | 1968 |
| E2 | Roark | Harry | 04/00/1982 | HS | 1952 | |
| E1 | Robbins | Bruce | E. | 06/08/2007 NYC NY | M | 1967 |
| E2 | Robbins | Richard | Y. | 04/16/2010 Bingham ME | G | 1951 |
| E3 | Robbins | Ronnie | 00/00/1997 Colfax NC | HS | 1969 | |
| E7 | Roberts | Alfred | O. | 12/31/2002 Sidney OH | HS | 1969 |
| E2 | Roberts | Dewitt | Jr. | 01/15/2002 Broken Arrow OK | M | 1966 |
| E4 | Roberts | Robert | H. | 11/02/2004 Redding CA | K | 1967 |
| E2 | Robertson | Erwin | B. Jr. | 03/22/2007 Paulsboro NJ | K | 1967 |
| E2 | Robertson | Parks | H. | 11/00/1985 Pisgah AL | K | 1967 |
| E2 | Robertson | Richard | Allen | 01/16/2005 Riverside CA | M | 1965 |
| E6 | Robinson | Clarence | D. | 11/17/2000 El Reno OK | L | 1968 |
| E3 | Robinson | Gerald | Wayne | 09/26/2008 Heath Springs SC | M | 1967 |
| E4 | Robinson | James | C. Jr. | 06/21/2008 Birmingham AL | I | 1968 |
| E3 | Robinson | Larry | E. | 07/13/1995 E St Louis IL | I | 1965 |
| E9 | Rockwell | Blaine | M. | 05/25/1995 Tucson AZ | HS | 1965 |
| E2 | Rodebaugh | Thomas | L. | 12/06/1981 Michigan | M | 1966 |
| E4 | Rodriguez | Angel | L. | 07/28/1999 Bronx NY | L | 1968 |
| E2 | Rodriguez | Guadalupe | R. | 03/12/2000 Pharr TX | K | 1966 |
| E3 | Rodriguez | James | E. | 11/00/1994 CO | HS | 1967 |
| E2 | Rodzwic | Stanley | L. Jr. | 07/00/1972 | I | 1968 |
| E6 | Rogers | Matthew | G. | 09/23/2009 Clinton MD | I | 1965 |
| E2 | Rohrbough | Ralph | D. | 10/12/2003 Hanford CA | M | 1969 |
| E2 | Romero | Felix | F. Jr. | 02/00/1978 Greeley CO | I | 1969 |
| E3 | Romero | Joe | S. | 02/09/1988 Cheyenne WY | HS | 1967 |
| O1 | Romine | Reland | R. | 02/11/1994 Raleigh NC | W | 1952 |
| E2 | Rosales | Ascenscion | Jr. | 02/00/1979 | I | 1965 |
| E4 | Roubicek | Phillip | E. | 06/22/1999 Wurtsboro NY | HS | 1969 |
| E5 | Rouse | James | Lester | 07/15/1996 Craigsville VA | HS | 1965 |
| E3 | Roush | Edward | D. | 03/00/1967 PA | L | 1965 |
| E2 | Rowe | Lewis | S. | 06/03/2006 Richmond VA | G | 1952 |
| E2 | Royko | Louis | Jr. | 09/13/1994 Burlington CT | M | 1968 |
| E3 | Rozzelle | Pierre | A. | 02/20/2003 Columbus OH | M | 1966 |
| E6 | Rubado | Nelson | J. | 08/03/2003 Marcellus NY | L | 1965 |
| E3 | Rubalcava | Jesus | F. | 03/02/2002 Gary IN | HS | 1965 |
| E5 | Ruby | Jack | W. | 02/19/2007 Memphis TN | HS | 1967 |
| E3 | Ruckebeil | Paul | D | 04/00/1979 Waukegan Lake IL | I | 1951 |
| E4 | Rudd | Lloyd | S. | 05/23/2007 Silver Spring MD | K | 1967 |
| E3 | Rudy | Joseph | Michael Jr. | 02/00/1973 Youngston OH | HS | 1965 |
| E3 | Ruiz | Rolando | B. | 12/00/1990 | I | 1967 |
| E3 | Runger | Gary | Allan | 09/00/1980 | K | 1965 |
| E4 | Rushing | Benny | Ross | 08/02/1994 FL | HS | 1966 |
| E2 | Russell | Adell | 12/00/1974 TX | G | 1952 | |
| E4 | Russell | Gerald | F. | 02/05/2009 Trussville AL | K | 1968 |
| E7 | Russell | Marion | B. | 03/21/2000 Santa Barbara CA | HS | 1966 |
| E2 | Russell | Roland | J. | 12/09/1990 CT | I | 1951 |
| E4 | Rutledge | Calvin | E. | 00/00/1967 Bremerton WA | I | 1965 |
| E4 | Ryan | Patrick | J. | 07/11/2001 Lansing MI | K | 1965 |
| E2 | Ryback | John | C. | 10/00/1981 IN | H | 1951 |
| E2 | Sabio | Cesario | S. | 05/18/2001 Millilani HI | G | 1952 |
| E3 | Saginario | Edward | N. | 02/05/1973 NY | HS | 1965 |
| E2 | Sakowski | Stanley | M. | 12/18/2008 Neptune NJ | H | 1951 |
| E2 | Sales | Jimmie | 04/03/2009 Detroit MI | H | 1952 | |
| E3 | Salley | Carl | B. | 12/21/1990 Trenton NJ | K | 1967 |
| Salsiccia | Joseph | R. | 06/17/1998 New Orleans LA | I | 1943 | |
| E3 | Salter | John | R. Jr. | 05/02/1985 Dublin CA | M | 1965 |
| E3 | Sampson | David | E. | 08/17/2004 Westbrook CT | I | 1967 |
| E2 | Sams | Andrew | 05/04/2001 Los Angeles CA | I | 1952 | |
| E5 | Samuelu | Manase | P. | 01/16/2003 Lakewood WA | M | 1968 |
| E7 | Sanborn | Carl | O. Jr. | 03/18/1987 Havelock NC | HS | 1969 |
| E2 | Sanchez | Eugene | L. | 10/30/2007 La Quinta CA | I | 1952 |
| E5 | Sanchez | Juan | O. | 03/25/1998 Victor CA | L | 1965 |
| E4 | Sanchez | Ricardo | R. | 07/21/2008 Holland TX | L | 1965 |
| E3 | Sanders | Joseph | M. | 04/18/2003 Chicago IL | I | 1965 |
| E1 | Sandoval | Tony | 10/19/2007 Bakersfield CA | L | 1969 | |
| E2 | Sandstron | Carl | L. | 10/15/1992 Lakewood CO | H | 1951 |
| E4 | Sandusky | Jimmy | L. | 01/18/1997 Richmond KY | K | 1968 |
| E2 | Santamaria | Michael | J. III | 05/16/1991 Newark NJ | M | 1969 |
| E2 | Santana | Raymond | 05/17/2009 La Habra CA | I | 1952 | |
| E5 | Santoni | Franklin | G. Jr. | 07/11/2006 Medford OR | HS | 1966 |
| E2 | Saraga | Steven | N. | 06/30/1995 Vero Beach FL | M | 1969 |
| E4 | Sare | Dale | Lane | 07/03/2008 S Lake Tahoe CA | HS | 1966 |
| O2 | Sauger | Peter | P. | 03/15/2005 Mt Carmel PA | HS | 1968 |
| E2 | Savoia | Humbert | L. | 03/17/2001 Calverton NY | H | 1951 |
| E2 | Savoie | Henry | G. | 08/04/2008 Troy MI | I | 1952 |
| E3 | Sawtell | James | F. Jr. | 10/19/2007 Marcellus NY | M | 1967 |
| E3 | Sawyer | Robert | H. Jr. | 01/06/2007 Nicholasville KY | HS | 1966 |
| E2 | Saxby | Robert | 06/27/2001 Savannah GA | I | 1965 | |
| E2 | Scarry | Timothy | F. | 11/00/1976 | H | 1951 |
| E4 | Schaub | Michael | G. | 06/21/2011 Newman Lake WA | I | 1968 |
| E3 | Schexnayder | Bert | W. | 02/26/2005 Pico Rivera CA | L | 1966 |
| E2 | Schexnayder | Lawrence | 10/15/1982 Houston TX | H | 1951 | |
| E2 | Schledwitz | Walter | J. | 01/11/2007 Greeley CO | I | 1953 |
| E2 | Schmidt | Barney | B. | 08/29/1992 CA | I | 1953 |
| E2 | Schmidt | Harold | A. | 09/19/1999 Seattle WA | H | 1951 |
| E4 | Schoen | Everett | L. | 07/23/2004 Litchfield IL | HS | 1952 |
| E3 | Schroeder | Gerald | 11/11/1995 Toledo OH | M | 1968 | |
| O2 | Schron | Courtney | C. | 05/18/1994 Hudson OH | I | 1967 |
| O1 | Schrope | Charles | Q. | 07/22/2002 Scituate MA | I | 1953 |
| E2 | Schroth | George | W. | 02/02/2001 Reading PA | M | 1967 |
| E2 | Schrupp | Donaver | F. | 10/23/2010 Norwood MN | I | 1953 |
| E2 | Schuessler | Elwood | M. | 01/17/1998 Polk City IA | H | 1951 |
| E5N | Schuler | Ken | R. | 11/12/2001 IL | K | 1966 |
| O5 | Schulze | Richard | C. | 11/10/1983 Alexandria VA | HS | 1968 |
| E2 | Schumaker | Frank | W. | 07/14/2009 Port Charlotte FL | I | 1952 |
| E3 | Schweizer | Donald | B. | 11/00/1982 | HS | 1966 |
| E2 | Scott | Billy | K. | 04/00/1981 Gallatin TN | I | 1952 |
| E6 | Scott | Donald | A. | 07/07/2000 Oceanside CA | K | 1965 |
| E6 | Scott | Ronald | M. | 12/31/2002 Sidney OH | HS | 1968 |
| E2 | Scott | Roosevelt | 04/27/2004 Johns Island SC | M | 1968 | |
| E2 | Scott | William | J. | 12/16/2001 AZ | L | 1965 |
| E2 | Screeton | Marvin | L | 12/15/2009 Fort Wayne IN | G | 1951 |
| E4 | Screven | Francis | W. | 08/12/2005 Clearwater FL | HS | 1966 |
| E3 | Scriven | Carl | L. | 09/20/2002 NYC | HS | 1968 |
| E3 | Scroggins | Robert | J. | 10/15/1988 Cedar Rapids IA | HS | 1965 |
| E2 | Scruggs | Henry | C. | 05/01/1997 Gaffney SC | H | 1952 |
| E2 | Seals | Duard | S. Jr. | 06/19/2005 Topeka KS | K | 1966 |
| E5 | Searcy | Robert | F. | 01/20/2000 Olympia WA | HS | 1965 |
| E3 | Seavor | Lawrence | E. | 01/11/2006 RI | I | 1953 |
| E3 | Seay | Robert | G. | 08/21/1997 Roy UT | L | 1965 |
| E6 | Sebens | Mervin | L. | 09/11/2000 Sarasota Square FL | HS | 1965 |
| E1 | Secrist | Darrel | J. Jr. | 00/00/1972 St Louis MO | I | 1966 |
| E2 | Sedia | Francis | G. | 05/01/2010 Cranford NJ | G | 1951 |
| E3 | Sedore | Donald | S. | 03/12/1995 MI | L | 1965 |
| O3C | Seeland | Arthur | David | 10/23/2009 Barnegat NJ | HS | 1965 |
| Seiden | Gerald | 09/19/2007 Lauderdale FL | W | 1943 | ||
| E3 | Seliger | Gerald | E. | 06/15/1993 CA | HS | 1965 |
| E2 | Selke | Donald | L. | 08/20/2003 Harlingen TX | M | 1967 |
| E4 | Sellers | Bruce | 04/00/2006 | K | 1968 | |
| E3 | Sellers | Fletcher | H. | 05/02/2006 Houston TX | HS | 1968 |
| E2 | Semick | George | F. Jr. | 10/16/1986 Valley Twnshp PA | M | 1969 |
| E3 | Seretti | Edwin | 04/02/1993 McKees Rocks PA | K | 1967 | |
| E4 | Serrault | Robert | C. | 08/00/1977 Salina KS | W | 1952 |
| E4 | Severin | Donald | E. | 02/12/2002 McKinleyville CA | M | 1965 |
| E2 | Shaffer | Forest | L. | 04/09/2000 Deer Park WA | G | 1951 |
| E3 | Shands | William | F. Jr. | 05/15/2007 Bedford TX | M | 1966 |
| E6 | Sharer | Ronald | Eugene | 09/18/2007 Lakeland FL | HS | 1966 |
| E5N | Sharp | Euel | E. | 07/05/2005 Simpson IL | HS | 1965 |
| E3 | Shaw | Claude | C. | 07/15/2010 San Bruno CA | HS | 1966 |
| E2 | Shea | William | J. | 10/13/2000 Waterton MA | G | 1951 |
